Start |
2001 Events | Mt. Juneau Ridge Run | Full Screen | ||
Visit the JTRR Home Page |
Event Name | Mt. Juneau Ridge Run |
Location | Perseverance Trailhead parking lot |
Description | CONTACT: Ken Maas or John Bursell email: kmaas@gci.net or bursell@gci.net This is an adventure run following Perseverance Trail, up Mt. Juneau trail to the peak, along the ridgeline, and back down via Granite Creek and Perseverance Trail. Due to the distance and trail hazards, participants must be adequately conditioned to participate, and to qualify must be able to complete a ? marathon in 2 hours or less. The run may be postponed if necessary due to weather conditions. The weather improved enough on Sunday morning to allow a group run, but not enough to justify a less structured adventure across Mt Juneau's high alpine environment. Thus, the 16 hardy soles who came out for the run ascended Mt Juneau, and departed together for the traverse. Glenn Frick led across the familiar territory under partly cloudy and cool conditions, while Tom Casey brought up the rear. Swirling mists, occasional reference to map and compass to insure the route when cloudiness obscured the highest points of the ridge made for a memorable crossing with good trail and snow conditions. |
Race Director | Ken Maas |
Date and Time | 2001-07-08 07:00:00 |
Relay/Team Events? | no |
Empire Cup | no |
SERR Event | yes |
Registration Form | Registration Form |
information / results | Distance | Entrants | Comments |
approx 15 miles | 15 miles | 0 | |
Thank you! | 1 | ||
Results in AP format |
Series ridgerun |
2022 95 entries 2021 85 entries 2019 65 entries 2004 0 entries Photos! 2001 0 entries 1999 0 entries |
View race results in database format |
csv/text csv/download Excel(untested) |
Submit media/comments (legacy system) | |
URL (optional) | |
URL Description (optional) | |
Long Description | |
Full Name | |
Runner ID | |
|