Start |
2004 Events | Tom Casey Memorial Mt. Juneau Ridge Run | Full Screen | ||
Visit the JTRR Home Page |
Event Name | Tom Casey Memorial Mt. Juneau Ridge Run |
Location | Perseverance Trailhead parking lot (End of Basin Road) |
Description | Dave Pusich 780-4525, e-mail: dpusich@gci.net. This is an adventure run following Perseverance Trail, up Mt. Juneau trail (roughly 3000 vertical feet) to the peak, along the rolling ridgeline, and back down via Granite Creek and Perseverance Trail. Due to the strenuous climb, distance, and hazards, participants must be adequately conditioned to participate, and to qualify must be able to complete a ? marathon in 2 hours or less. Participants must bring proper (i.e., synthetic - not cotton) clothing, a hat, gloves, lt. windbreaker, etc (contact race director with any questions prior to the run), fluids, and snacks. The run will be postponed if weather/snow conditions are judged poor. You must run with someone (we will help with groups if you don't come with someone). Register at the run start, between 7:00 a.m. and 7:30 a.m. Route and safety issues will be discussed before the run starts. A great place to recall our memories of Tom Casey. |
Race Director | Dave Pusich |
Date and Time | 2004-07-11 07:30:00 |
Relay/Team Events? | no |
Empire Cup | no |
SERR Event | yes |
Registration Form | Registration Form |
Photo Album | Photo Gallery of event! Images By Photographer not recorded |
information / results | Distance | Entrants | Comments |
15 mile | 15 miles | 0 | |
Thank you! | 1 | ||
Results in AP format |
Series ridgerun |
2022 95 entries 2021 85 entries 2019 65 entries 2004 0 entries Photos! 2001 0 entries 1999 0 entries |
View race results in database format |
csv/text csv/download Excel(untested) |
Submit media/comments (legacy system) | |
URL (optional) | |
URL Description (optional) | |
Long Description | |
Full Name | |
Runner ID | |
|