Start |
2009 Events | Nifty Fifty | Full Screen | ||
Visit the JTRR Home Page |
Event Name | Nifty Fifty |
Location | Windfall Lake Parking lot |
Description | 50K total, 1, 2, or 3 person teams on Glacier Hwy, Herbert R. Trail and Windfall Lake Trail |
Race Director | Keith Levy |
Date and Time | 2009-08-22 08:00:00 |
Relay/Team Events? | yes |
Empire Cup | no |
SERR Event | yes |
Registration Form | Registration Form |
information / results | Distance | Entrants | Comments |
Leg 1 Herbert River | 0 km | 0 | |
Leg 2 Windfall Lake | 0 km | 0 | |
Leg 3 Herbert River | 0 km | 0 | |
Thank you! | 1 | ||
Results in AP format |
# | Team Name | Tot. Time | Legs | Runners | Tot. Distance* | Tot. pts |
Media information concerning this event; including photo albums, newspaper articles, comments or anything else of interest | ||
Link | Description/Comment | Submitted By |
Juneau Empire Nifty 2009 Fifty Race Report | Juneau Empire 2009 Nifty Fifty Race Report | Myron Davis |
Series niftyfifty |
2024 57 entries Photos! 2023 41 entries Photos! 2022 46 entries Photos! 2021 9 entries Photos! 2019 69 entries Photos! 2018 72 entries Photos! 2017 86 entries Photos! 2016 59 entries Photos! 2015 64 entries Photos! 2014 67 entries Photos! 2013 45 entries Photos! 2012 55 entries Photos! 2011 24 entries 2010 35 entries 2009 0 entries 2005 0 entries 2004 0 entries 2001 0 entries |
View race results in database format |
csv/text csv/download Excel(untested) |
Submit media/comments (legacy system) | |
URL (optional) | |
URL Description (optional) | |
Long Description | |
Full Name | |
Runner ID | |
|