Start |
2015 Events | Midsummer Night Run 10K/5K/1 mile | Full Screen | ||
Visit the JTRR Home Page |
Event Name | Midsummer Night Run 10K/5K/1 mile |
Location | False Outer Point Recreational Area, also known as Picnic Cove on North Douglas Highway. |
Description | The 10k route starts at False Outer Point Recreation Area and loops back to the start from just beyond the Fish Creek Bridge on North Douglas Highway. The 5K and 1 mile run on the same route starting and finishing at the False Outer Point Recreation Area. All races are Empire Cup sanctioned. Pre-register at: NAO, Foggy Mountain, JRC (Valley and Downtown), Pavitt before noon on July 13 (Monday). Need volunteers: contact Ricky at richardlamch@gmail.com |
Race Director | Richard Lam |
Date and Time | 2015-07-15 18:00:00 |
Relay/Team Events? | no |
Empire Cup | yes |
SERR Event | yes |
Registration Form | Registration Form |
information / results | Distance | Entrants | Comments |
10K | 6.45 miles | 53 | |
1 mile | 1 miles | 25 | |
5K | 3.25 miles | 20 | |
Thank you! | 1 | ||
Results in AP format |
Series midsummer |
2024 34 entries Photos! 2023 30 entries 2022 19 entries 2021 40 entries 2020 41 entries Photos! 2017 59 entries 2015 98 entries 2014 106 entries 2013 66 entries 2012 47 entries 2011 50 entries 2010 45 entries 2009 45 entries 2008 56 entries 2007 38 entries 2006 48 entries 2005 89 entries 2004 0 entries 2001 0 entries |
View race results in database format |
csv/text csv/download Excel(untested) |
Submit media/comments (legacy system) | |
URL (optional) | |
URL Description (optional) | |
Long Description | |
Full Name | |
Runner ID | |
|