Start |
2020 Events | Run 4 the Rock Headlamp | Full Screen | ||
Visit the JTRR Home Page |
Event Name | Run 4 the Rock Headlamp |
Location | Overstreet Park The Whale |
Description | You are a lighthouse keeper and even on a blustery winter night, you keep the light burning….This is a night race, starting right after sunset. Start the next decade off right! The course starts at the whale and follows the peacefully lit boardwalk downtown, but aheadlamp is recommended, (as well as ice cleats if necessary). This is the first in a TWO RACE Series (but racing in both isn’t mandatory). Prizes and give-aways! Registration forms at both JRC’s, NAO, & Foggy Mountain |
Race Director | Susan York |
Date and Time | 2020-01-04 16:00:00 |
Relay/Team Events? | no |
NAO Cup | yes |
SERR Event | no |
Registration Form | Registration form for Run 4 the Rock Headlamp |
Photo Album | Photo Gallery of event! Images By Photographer not recorded |
information / results | Distance | Entrants | Comments |
5k | 5 km | 70 | |
1 mile | 1 miles | 8 | |
Thank you! | 1 | ||
Results in AP format |
Media information concerning this event; including photo albums, newspaper articles, comments or anything else of interest | ||
Link | Description/Comment | Submitted By |
Run 4 Rock 2020 facebook event page | Run 4 Rock 2020 facebook event page | Myron Davis |
Series lighthouse |
2024 49 entries 2023 42 entries 2022 56 entries 2021 31 entries 2021 39 entries Photos! 2020 78 entries Photos! 2020 40 entries Photos! 2019 74 entries 2019 65 entries Photos! |
View race results in database format |
csv/text csv/download Excel(untested) |
Submit media/comments (legacy system) | |
URL (optional) | |
URL Description (optional) | |
Long Description | |
Full Name | |
Runner ID | |
|