Home/Runner
JTRR Dixie Boggs Runner Profile
|
|
|
| Name | Dixie Boggs |
| Runner Number | 10521 |
| Gender | F |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 4 |
| Distance Raced |
62.165km OR 38.627miles |
| lifetime spent running races | 6 hours 3 minutes 13 seconds |
| avg running pace overall (minutes per mile) | 9 minutes 24 seconds per mile |
| avg running pace 1998 | 9 minutes 10 seconds per mile |
| avg running pace 1996 | 9 minutes 2 seconds per mile |
| avg running pace 1995 | 9 minutes 40 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | 36 |
| Schrödingers cat status | Unknown |
Milestones
- 4 races recorded, from 1995 to 1998
- raced in 3 different years
- personal bests at 2 distances
Personal Bests
Every distance this runner has raced more than once: how many times, and the fastest of them.
| Distance | Times raced | Best time | Pace | Best set at |
|---|---|---|---|---|
| 13.1 miles | 2 | 2:00:06 | 9:10 per mile | Frank Maier Memorial Marathon and Douglas Island Half Marathon Half, 1998 |
| 10 km | 2 | 56:09 | 9:02 per mile | Ken Humphreys Memorial Run 10 Kilometer, 1996 |
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 1998-08-01 07:00:00 ★ | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Half | 13.10miles | 02:00:06 | 9 minutes 10 seconds per mile | yes | 8 | |
| 1996-07-26 00:00:00 ★ | Ken Humphreys Memorial Run | 10 Kilometer | 10.00km | 00:56:09 | 9 minutes 2 seconds per mile | yes | 10 | |
| 1995-08-05 07:00:00 | Frank Maier Marathon | Douglas Island Half Marathon | 13.10miles | 02:10:37 | 9 minutes 58 seconds per mile | yes | 8 | |
| 1995-07-07 00:00:00 | Ken Humphreys Memorial Run | 10 Kilometer | 10.00km | 00:56:21 | 9 minutes 4 seconds per mile | yes | 10 |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
Cup Points History
| Year | Age Group | Points | Score last calculated |
| 1995 | 40-44 | 18 | -1 day(s) ago |
| 1996 | 40-44 | 10 | -1 day(s) ago |
| 1998 | 45-49 | 8 | -1 day(s) ago |
|
Leave a message for Dixie on her public runner profile page Dixie has moderation privileges for this page IF her facebook id is known |