Home/1995
JTRR Events 1995
Every race the club recorded in 1995. Follow a name for its results, the race director and the conditions on the day.
|
Location Date |
Description |
Race Director
Multiple Leg/Team Event JTRR Event Cup Event |
Juneau Yacht Club, north end of Aurora Harbor parking lot November 18th 1995 (Saturday) 6:00PM | Location: the Juneau Yacht Club, north end of the Aurora Harbor parking lot Start Time: 6:00 PM The Empire Cup and Southeast Road Runners awards banquet. Twenty-three age-division winners took trophies, from Alida Bus in the girls 10-and-under to Randolph Smith in the mens masters 70-and-over, for the two dozen or so events the club held during 1995. Boys and girls under 19 finishing second and third also received trophies; adults received medallions with neck drapes and could sign up on the night for second and third place trophies. Empire Cup organizer Richard Schmitz arranged the awards. Coffee mugs listing the sponsors - Juneau Parks and Recreation, Southeast Road Runners and the Juneau Empire - were offered first-come first-served, due in mid-December. The 1996 calendar was announced the same week: about 100 events, more than 65 of them in and around Juneau and about 35 elsewhere in Southeast Alaska, distributed from 15 November through the Juneau Racquet Club, Foggy Mountain, Mountain Gears, Adventure Sports, Fitness Plus, the Juneau Empire and every Parks and Recreation outlet. It was compiled with Zach Gordon Youth Center manager Wendy Marriott, and reached as far as the Kluane to Chilkat Bike Relay out of Haines in June and the Buckwheat Ski Classic near Skagway in March. The Empire gave two dates for the banquet - Thursday 16 November in its subheading and Saturday 18 November in the body. The body is followed here as the more specific of the two. (0 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:no results: no pics:no |
Mendenhall Glacier parking lot, Juneau November 11th 1995 (Saturday) 10:00AM | Distance: 8 kilometers Location: Mendenhall Glacier parking lot Start Time: 10:00 AM Race Director: Mike McKrill A run people could enter before the awards banquet the following Saturday, and the one edition that did not count toward Empire Cup points. "We run it no matter what the conditions, rain or snow," McKrill said. "It's great fun and we'll have hot chocolate after the race, even if it's not cold." (0 records) | Mike McKrill leg+:no club:yes cup:no results: no pics:no |
Eaglecrest Road, Douglas August 26th 1995 (Saturday) 9:00AM | Distance: runners choose between 4.8 miles and 1.5 miles Location: start at the bottom of Eaglecrest Road, Douglas Course: the long course is one-way and gains about 1,100 feet in elevation, starting on the road to the ski area about half a mile from North Douglas Highway. The short course is relatively flat, beginning and ending at Eaglecrest Lodge. Start Time: 9:00 AM. The race-day registration table is at the start of the long course, on the lower bench. Registration Fee: 5 dollars pre-registered, 8 dollars on race day. Sign up early at the Foggy Mountain Shop or the Juneau Racquet Club. Contact: Tom Meyer Sponsored by the Southeast Roadrunners. Awards and ribbons for the children, and refreshments after the run. Because the long course is one-way, runners need to leave a car at the top and car pool - parking up top is limited. A race in the Empire Cup Runners Series. (0 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:yes results: no pics:no |
Juneau August 5th 1995 (Saturday) 7:00AM | Distance: 26.2 miles Location: North Douglas Highway An Empire Cup Runners Series race, run out and back along the North Douglas Highway with the Douglas Island Half Marathon alongside it. (100 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:yes results: yes pics:no |
Calhoun Avenue, Juneau July 15th 1995 (Saturday) 10:00AM | Distance: 5 kilometers Location: Juneau, along Calhoun Avenue The Juneau Racquet Club Governor's Cup fun run. (4 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:yes results: yes pics:no |
North Douglas Highway at False Outer Point July 7th 1995 (Friday) 12:00AM | Distance: 10 kilometers, 5 kilometers and one mile Location: North Douglas Highway at False Outer Point An Empire Cup Runners Series race, run on a Friday evening. (101 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:yes results: yes pics:no |
Centennial Hall, Juneau June 17th 1995 (Saturday) 12:00AM | Distance: 5 kilometers Location: Centennial Hall, Willoughby Avenue, Juneau An Empire Cup Runners Series race, started at midnight. A loop from the start and finish at Centennial Hall: along Front Street to a turnaround at the downtown ferry dock, uphill on Main Street and Calhoun, downhill on 12th, then north on Glacier Avenue to a turnaround. (288 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:yes results: yes pics:no |
Juneau May 29th 1995 (Monday) 12:00AM | Distance: five legs of 3.4, 3.5, 3.5, 5.9 and 5.3 miles Location: Juneau An Empire Cup Runners Series race, run on Memorial Day. (140 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:yes results: yes pics:no |
Mendenhall River Community School to Fish Creek, North Douglas April 30th 1995 (Sunday) 11:00AM | Distance: a long course of about seven miles and a short course of three Location: the long course starts at Mendenhall River Community School and finishes at Fish Creek on North Douglas Highway. The short course starts in the Juneau Racquet Club parking lot. Course: the long course is off-road and has no set route - runners pick their own fastest trail line between the start and the finish, along Montana Creek and across the Mendenhall Wetlands. The short course crosses Glacier Highway on a trail under the Brotherhood Bridge, then follows Radcliffe Road to the wetlands entrance. The annual May Day Mud Run. (81 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:yes results: yes pics:no |
Juneau April 15th 1995 (Saturday) 10:00AM | Distance: 10 kilometers, with a 1-mile run Location: Juneau The annual Glacier 10-kilometer run. (48 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:yes results: yes pics:no |
Mount Jumbo Gym, Douglas March 11th 1995 (Saturday) 10:00AM | Distance: runners choose between 5 miles and 1 mile Location: start and finish at Mount Jumbo Gym, Douglas Course: both courses loop around Sandy Beach. The five-mile continues out-and-back to a turn-around cone on Douglas Highway, just before the Douglas Bridge. Start Time: 10:00 AM. On-site registration from 9:00 AM; pre-registration closes at the end of business on the Friday. Registration Fee: 5 dollars in advance, 1 dollar for runners 13 and under; 8 dollars and 1 dollar on the day. Pre-register at the Juneau Racquet Club or the Foggy Mountain Shop. Contact: Tom McLaughlin, race director The race that resumes the Empire Cup Runners Series each spring. (0 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:yes results: no pics:no |
[762] records entered in 1995