Home/Runner
JTRR Jamie Troxel Runner Profile
|
|
|
| Name | Jamie Troxel |
| Runner Number | 12483 |
| Gender | F |
| City | Douglas |
| State | AK |
| Country | US |
| Races Completed | 3 |
| Distance Raced |
63.247km OR 39.300miles |
| lifetime spent running races | 7 hours 36 minutes 4 seconds |
| avg running pace overall (minutes per mile) | 11 minutes 36 seconds per mile |
| avg running pace 2026 | 12 minutes 20 seconds per mile |
| avg running pace 2025 | 11 minutes 27 seconds per mile |
| avg running pace 2024 | 11 minutes 1 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | 12 |
| Schrödingers cat status | Unknown |
Milestones
- 3 races recorded, from 2024 to 2026
- raced in 3 different years
- longest run of consecutive years racing: 3 (to 2026)
- personal bests at 1 distance
Personal Bests
Every distance this runner has raced more than once: how many times, and the fastest of them.
| Distance | Times raced | Best time | Pace | Best set at |
|---|---|---|---|---|
| 13.1 miles | 3 | 2:24:24 | 11:01 per mile | Juneau Marathon & Half Marathon half, 2024 |
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2026-07-25 07:00:00 | Juneau Marathon and Half Marathon | half | 13.10miles | 02:41:38 | 12 minutes 20 seconds per mile | yes | 4 | |
| 2025-07-26 07:00:00 | Juneau Marathon and Half Marathon | half | 13.10miles | 02:30:02 | 11 minutes 27 seconds per mile | yes | 3 | |
| 2024-07-27 07:00:00 ★ | Juneau Marathon & Half Marathon | half | 13.10miles | 02:24:24 | 11 minutes 1 seconds per mile | yes | 5 |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
Cup Points History
| Year | Age Group | Points | Score last calculated |
| 2024 | 40-44 | 5 | 0 day(s) ago |
| 2025 | 45-49 | 3 | 0 day(s) ago |
| 2026 | 45-49 | 4 | 0 day(s) ago |
|
Leave a message for Jamie on her public runner profile page Jamie has moderation privileges for this page IF her facebook id is known |