Home/Runner
JTRR Caroline Lawrence Runner Profile
|
|
|
| Name | Caroline Lawrence |
| Runner Number | 12768 |
| Gender | F |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 22 |
| Distance Raced |
19.495km OR 12.114miles |
| lifetime spent running races | 5 hours 38 minutes 59 seconds |
| avg running pace overall (minutes per mile) | 27 minutes 59 seconds per mile |
| avg running pace 2026 | 10 minutes 51 seconds per mile |
| avg running pace 2025 | per mile |
| avg running pace 2024 | 10 minutes 45 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | 9 |
| Schrödingers cat status | Unknown |
Milestones
- 22 races recorded, from 2024 to 2026
- raced in 3 different years
- longest run of consecutive years racing: 3 (to 2026)
- personal bests at 3 distances
Personal Bests
Every distance this runner has raced more than once: how many times, and the fastest of them.
| Distance | Times raced | Best time | Pace | Best set at |
|---|---|---|---|---|
| 40 | 2 | 1:36:38 | 3:53 per mile | Aukeman Olympic Triathlon Bike Leg 2, 2024 |
| 10 | 2 | 1:08:29 | 11:01 per mile | Aukeman Olympic Triathlon Run Leg 3, 2024 |
| 1.5 | 2 | 27:27 | 29:27 per mile | Aukeman Olympic Triathlon Swim Leg 1, 2024 |
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2026-08-02 00:00:00 | Caroline Lawrence | Aukeman Olympic Triathlon | T2 | --- | 00:01:55 | N/A | no | - |
| 2026-08-02 00:00:00 | Caroline Lawrence | Aukeman Olympic Triathlon | T1 Final Race time with transitions | --- | 03:19:49 | N/A | no | - |
| 2026-08-02 00:00:00 | Caroline Lawrence | Aukeman Olympic Triathlon | T1 | --- | 00:06:18 | N/A | no | - |
| 2026-08-02 00:00:00 | Caroline Lawrence | Aukeman Olympic Triathlon | Swim Leg 1 | 1.50km | 00:26:48 | 28 minutes 49 seconds per mile | no | - |
| 2026-08-02 00:00:00 | Caroline Lawrence | Aukeman Olympic Triathlon | Run Leg 3 | 10.00km | 01:07:29 | 10 minutes 52 seconds per mile | no | - |
| 2026-08-02 00:00:00 | Caroline Lawrence | Aukeman Olympic Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
| 2026-08-02 00:00:00 | Caroline Lawrence | Aukeman Olympic Triathlon | Bike Leg 2 | 40.00km | 01:37:19 | 3 minutes 54 seconds per mile | no | - |
| 2025-08-03 00:00:00 | Caroline Lawrence | Aukeman Olympic Triathlon | T2 | --- | 00:02:00 | N/A | no | - |
| 2025-08-03 00:00:00 | Caroline Lawrence | Aukeman Olympic Triathlon | T1 Final Race time with transitions | --- | 03:27:58 | N/A | no | - |
| 2025-08-03 00:00:00 | Caroline Lawrence | Aukeman Olympic Triathlon | T1 | --- | 00:06:01 | N/A | no | - |
| 2025-08-03 00:00:00 | Caroline Lawrence | Aukeman Olympic Triathlon | Swim Leg 1 | 1.50 | 00:29:27 | 31 minutes 40 seconds per mile | no | - |
| 2025-08-03 00:00:00 | Caroline Lawrence | Aukeman Olympic Triathlon | Run Leg 3 | 10.00 | 01:11:26 | 11 minutes 30 seconds per mile | no | - |
| 2025-08-03 00:00:00 | Caroline Lawrence | Aukeman Olympic Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
| 2025-08-03 00:00:00 | Caroline Lawrence | Aukeman Olympic Triathlon | Bike Leg 2 | 40.00 | 01:39:02 | 3 minutes 59 seconds per mile | no | - |
| 2024-08-04 00:00:00 | Caroline Lawrence | Aukeman Olympic Triathlon | T2 | --- | 00:02:23 | N/A | no | - |
| 2024-08-04 00:00:00 | Caroline Lawrence | Aukeman Olympic Triathlon | T1 Final Race time with transitions | --- | 03:20:37 | N/A | no | - |
| 2024-08-04 00:00:00 | Caroline Lawrence | Aukeman Olympic Triathlon | T1 | --- | 00:05:39 | N/A | no | - |
| 2024-08-04 00:00:00 ★ | Caroline Lawrence | Aukeman Olympic Triathlon | Swim Leg 1 | 1.50 | 00:27:27 | 29 minutes 30 seconds per mile | no | - |
| 2024-08-04 00:00:00 ★ | Caroline Lawrence | Aukeman Olympic Triathlon | Run Leg 3 | 10.00 | 01:08:29 | 11 minutes 1 seconds per mile | no | - |
| 2024-08-04 00:00:00 | Caroline Lawrence | Aukeman Olympic Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
| 2024-08-04 00:00:00 ★ | Caroline Lawrence | Aukeman Olympic Triathlon | Bike Leg 2 | 40.00 | 01:36:38 | 3 minutes 53 seconds per mile | no | - |
| 2024-06-29 09:00:00 | Ben Blackgoat Memorial | 7 miles | 5.90miles | 01:03:28 | 10 minutes 45 seconds per mile | yes | 9 |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
Cup Points History
| Year | Age Group | Points | Score last calculated |
| 2024 | 30-34 | 9 | 0 day(s) ago |
|
Leave a message for Caroline on her public runner profile page Caroline has moderation privileges for this page IF her facebook id is known |