|
Start |
Madison Eiting | Full Screen |
|
|
|
| Name | Madison Eiting |
| Runner Number | 13946 |
| Gender | F |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 7 |
| Distance Raced |
0.000km OR 0.000miles |
| lifetime spent running races | |
| avg running pace overall (minutes per mile) | per mile |
| avg running pace 2024 | per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | |
| Schrödingers cat status | Unknown |
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2024-08-04 05:30:00 | Madison Eiting | Aukeman Sprint Triathlon | T2 | --- | 00:00:55 | N/A | no | - |
| 2024-08-04 05:30:00 | Madison Eiting | Aukeman Sprint Triathlon | T1 Final Race time with transitions | --- | 01:48:28 | N/A | no | - |
| 2024-08-04 05:30:00 | Madison Eiting | Aukeman Sprint Triathlon | T1 | --- | 00:07:15 | N/A | no | - |
| 2024-08-04 05:30:00 | Madison Eiting | Aukeman Sprint Triathlon | Swim Leg 1 | 0.75 | 00:13:37 | 28 minutes 58 seconds per mile | no | - |
| 2024-08-04 05:30:00 | Madison Eiting | Aukeman Sprint Triathlon | Run Leg 3 | 5.00 | 00:34:58 | 11 minutes 14 seconds per mile | no | - |
| 2024-08-04 05:30:00 | Madison Eiting | Aukeman Sprint Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
| 2024-08-04 05:30:00 | Madison Eiting | Aukeman Sprint Triathlon | Bike Leg 2 | 19.00 | 00:51:42 | 4 minutes 22 seconds per mile | no | - |
| Date | Event Name | Position/Message | Empire Cup | Points |
| Year | Age Group | Points | Score last calculated |
|
Leave a message for Madison on her public runner profile page Madison has moderation privileges for this page IF her facebook id is known |