|
Start |
Natalie Dye | Full Screen |
|
|
|
| Name | Natalie Dye |
| Runner Number | 13967 |
| Gender | F |
| City | Eagle River |
| State | AK |
| Country | US |
| Races Completed | 7 |
| Distance Raced |
0.000km OR 0.000miles |
| lifetime spent running races | |
| avg running pace overall (minutes per mile) | per mile |
| avg running pace 2024 | per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | |
| Schrödingers cat status | Unknown |
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2024-08-04 00:00:00 | Natalie Dye | Aukeman Olympic Triathlon | T2 | --- | 00:00:48 | N/A | no | - |
| 2024-08-04 00:00:00 | Natalie Dye | Aukeman Olympic Triathlon | T1 Final Race time with transitions | --- | 03:08:36 | N/A | no | - |
| 2024-08-04 00:00:00 | Natalie Dye | Aukeman Olympic Triathlon | T1 | --- | 00:05:38 | N/A | no | - |
| 2024-08-04 00:00:00 | Natalie Dye | Aukeman Olympic Triathlon | Swim Leg 1 | 1.50 | 00:30:06 | 32 minutes 21 seconds per mile | no | - |
| 2024-08-04 00:00:00 | Natalie Dye | Aukeman Olympic Triathlon | Run Leg 3 | 10.00 | 00:58:31 | 9 minutes 25 seconds per mile | no | - |
| 2024-08-04 00:00:00 | Natalie Dye | Aukeman Olympic Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
| 2024-08-04 00:00:00 | Natalie Dye | Aukeman Olympic Triathlon | Bike Leg 2 | 40.00 | 01:33:31 | 3 minutes 45 seconds per mile | no | - |
| Date | Event Name | Position/Message | Empire Cup | Points |
| Year | Age Group | Points | Score last calculated |
|
Leave a message for Natalie on her public runner profile page Natalie has moderation privileges for this page IF her facebook id is known |