Start |
Richard Forst | Full Screen |
|
|
Name | Richard Forst |
Runner Number | 2382 |
Gender | M |
City | Juneau |
State | AK |
Country | US |
Races Completed | 22 |
Distance Raced |
20.000km OR 12.427miles |
lifetime spent running races | 4 hours 27 minutes 4 seconds |
avg running pace overall (minutes per mile) | 21 minutes 29 seconds per mile |
avg running pace 2019 | 8 minutes 38 seconds per mile |
avg running pace 2018 | 8 minutes 15 seconds per mile |
avg running pace 2012 | 6 minutes 38 seconds per mile |
avg running pace 2011 | 6 minutes 23 seconds per mile |
avg swimming pace | 33 minutes 9 seconds per mile swimming |
avg biking pace | |
Total Cup Points collected over all time | |
Schrödingers cat status | Unknown |
Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
2019-08-03 07:30:00 | richard forst | Aukeman Sprint Triathlon | T2 | --- | 00:00:35 | N/A | no | - |
2019-08-03 07:30:00 | richard forst | Aukeman Sprint Triathlon | T1 Final Race time with transitions | --- | 01:21:19 | N/A | no | - |
2019-08-03 07:30:00 | richard forst | Aukeman Sprint Triathlon | T1 | --- | 00:04:37 | N/A | no | - |
2019-08-03 07:30:00 | richard forst | Aukeman Sprint Triathlon | Swim Leg 1 | 0.75km | 00:15:46 | 33 minutes 32 seconds per mile | no | - |
2019-08-03 07:30:00 | richard forst | Aukeman Sprint Triathlon | Run Leg 3 | 5.00km | 00:26:52 | 8 minutes 38 seconds per mile | no | - |
2019-08-03 07:30:00 | richard forst | Aukeman Sprint Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
2019-08-03 07:30:00 | richard forst | Aukeman Sprint Triathlon | Bike Leg 2 | 19.00km | 00:33:29 | 2 minutes 50 seconds per mile | no | - |
2018-08-04 07:30:00 | Richard Forst | Aukeman | T2 | --- | 00:01:00 | N/A | no | - |
2018-08-04 07:30:00 | Richard Forst | Aukeman | T1 Final Race time with transitions | --- | 01:17:15 | N/A | no | - |
2018-08-04 07:30:00 | Richard Forst | Aukeman | T1 | --- | 00:04:32 | N/A | no | - |
2018-08-04 07:30:00 | Richard Forst | Aukeman | Swim Leg 1 | 0.75km | 00:14:17 | 30 minutes 23 seconds per mile | no | - |
2018-08-04 07:30:00 | Richard Forst | Aukeman | Run Leg 3 | 5.00km | 00:25:39 | 8 minutes 14 seconds per mile | no | - |
2018-08-04 07:30:00 | Richard Forst | Aukeman | Penalty | --- | No Penalty | No Penalty | no | - |
2018-08-04 07:30:00 | Richard Forst | Aukeman | Bike Leg 2 | 19.00km | 00:31:47 | 2 minutes 41 seconds per mile | no | - |
2012-08-04 08:00:00 | Richard Forst | Aukeman | 750m swim + T1 | 0.75km | 00:11:19 | 24 minutes 4 seconds per mile | no | - |
2012-08-04 08:00:00 | Richard Forst | Aukeman | 5km run | 5.00km | 00:20:39 | 6 minutes 38 seconds per mile | no | - |
2012-08-04 08:00:00 | Richard Forst | Aukeman | 19km bike | 19.00km | 00:30:43 | 2 minutes 36 seconds per mile | no | - |
2011-08-06 08:00:00 | Richard Forst | Aukeman Triathlon | T2 | --- | 00:00:32 | N/A | no | - |
2011-08-06 08:00:00 | Richard Forst | Aukeman Triathlon | T1 | --- | 00:04:13 | N/A | no | - |
2011-08-06 08:00:00 | Richard Forst | Aukeman Triathlon | Leg 3 Run | 5.00km | 00:19:51 | 6 minutes 22 seconds per mile | no | - |
2011-08-06 08:00:00 | Richard Forst | Aukeman Triathlon | Leg 2 Bike | 19.00km | 00:31:44 | 2 minutes 41 seconds per mile | no | - |
2011-08-06 08:00:00 | Richard Forst | Aukeman Triathlon | Leg 1 Swim | 0.75km | 00:15:27 | 32 minutes 52 seconds per mile | no | - |
Date | Event Name | Position/Message | Empire Cup | Points |
Year | Age Group | Points | Score last calculated |
Leave a message for Richard on his public runner profile page Richard has moderation privileges for this page IF his facebook id is known |