Start |
Weather Potdevin | Full Screen |
|
|
Name | Weather Potdevin |
Runner Number | 2387 |
Gender | F |
City | Juneau |
State | AK |
Country | US |
Races Completed | 22 |
Distance Raced |
25.000km OR 15.534miles |
lifetime spent running races | 2 hours 38 minutes 29 seconds |
avg running pace overall (minutes per mile) | 10 minutes 12 seconds per mile |
avg running pace 2015 | 8 minutes 38 seconds per mile |
avg running pace 2013 | 7 minutes 48 seconds per mile |
avg running pace 2012 | 9 minutes 13 seconds per mile |
avg running pace 2011 | 9 minutes 32 seconds per mile |
avg running pace 2009 | 10 minutes 20 seconds per mile |
avg swimming pace | 31 minutes 58 seconds per mile swimming |
avg biking pace | |
Total Cup Points collected over all time | |
Schrödingers cat status | Unknown |
Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
2015-08-01 07:30:00 | Weather Potdevin | Aukeman Triathlon | T2 | --- | 00:00:57 | N/A | no | - |
2015-08-01 07:30:00 | Weather Potdevin | Aukeman Triathlon | T1 | --- | 00:04:33 | N/A | no | - |
2015-08-01 07:30:00 | Weather Potdevin | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:11:55 | 25 minutes 21 seconds per mile | no | - |
2015-08-01 07:30:00 | Weather Potdevin | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:26:51 | 8 minutes 38 seconds per mile | no | - |
2015-08-01 07:30:00 | Weather Potdevin | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:36:42 | 3 minutes 6 seconds per mile | no | - |
2013-08-03 08:00:00 | Weather Potdevin | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:10:39 | 22 minutes 39 seconds per mile | no | - |
2013-08-03 08:00:00 | Aukeman Triathlon | Swim Bike Run Final | 24.75km | 01:16:58 | 5 minutes per mile | no | - | |
2013-08-03 08:00:00 | Weather Potdevin | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:24:17 | 7 minutes 48 seconds per mile | no | - |
2013-08-03 08:00:00 | Weather Potdevin | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:37:27 | 3 minutes 10 seconds per mile | no | - |
2012-08-04 08:00:00 | Weather Potdevin | Aukeman | 750m swim + T1 | 0.75km | 00:09:13 | 19 minutes 36 seconds per mile | no | - |
2012-08-04 08:00:00 | Weather Potdevin | Aukeman | 5km run | 5.00km | 00:28:39 | 9 minutes 12 seconds per mile | no | - |
2012-08-04 08:00:00 | Weather Potdevin | Aukeman | 19km bike | 19.00km | 00:39:48 | 3 minutes 22 seconds per mile | no | - |
2011-08-06 08:00:00 | Weather Potdevin | Aukeman Triathlon | T2 | --- | 00:00:30 | N/A | no | - |
2011-08-06 08:00:00 | Weather Potdevin | Aukeman Triathlon | T1 | --- | 00:05:30 | N/A | no | - |
2011-08-06 08:00:00 | Weather Potdevin | Aukeman Triathlon | Leg 3 Run | 5.00km | 00:29:39 | 9 minutes 32 seconds per mile | no | - |
2011-08-06 08:00:00 | Weather Potdevin | Aukeman Triathlon | Leg 2 Bike | 19.00km | 00:41:00 | 3 minutes 28 seconds per mile | no | - |
2011-08-06 08:00:00 | Weather Potdevin | Aukeman Triathlon | Leg 1 Swim | 0.75km | 00:13:07 | 27 minutes 54 seconds per mile | no | - |
2009-08-09 09:00:00 | Weather Potdevin | Spring Triathlon | t2 | --- | 00:01:45 | N/A | no | - |
2009-08-09 09:00:00 | Weather Potdevin | Spring Triathlon | t1 | --- | 00:03:41 | N/A | no | - |
2009-08-09 09:00:00 | Weather Potdevin | Spring Triathlon | swim leg | 0.75km | 00:14:54 | 31 minutes 42 seconds per mile | no | - |
2009-08-09 09:00:00 | Weather Potdevin | Spring Triathlon | run leg | 5.00km | 00:32:07 | 10 minutes 19 seconds per mile | no | - |
2009-08-09 09:00:00 | Weather Potdevin | Spring Triathlon | bike leg | 19.00km | 00:49:59 | 4 minutes 13 seconds per mile | no | - |
Date | Event Name | Position/Message | Empire Cup | Points |
Year | Age Group | Points | Score last calculated |
Leave a message for Weather on her public runner profile page Weather has moderation privileges for this page IF her facebook id is known |