Home/Runner
JTRR Sara Baty Runner Profile
|
|
|
| Name | Sara Baty |
| Runner Number | 2647 |
| Gender | F |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 5 |
| Distance Raced |
18.219km OR 11.321miles |
| lifetime spent running races | 1 hours 41 minutes 56 seconds |
| avg running pace overall (minutes per mile) | 9 minutes per mile |
| avg running pace 2016 | 12 minutes 45 seconds per mile |
| avg running pace 2015 | 8 minutes 2 seconds per mile |
| avg running pace 2014 | 9 minutes 33 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | 36 |
| Schrödingers cat status | Unknown |
Milestones
- 5 races recorded, from 2014 to 2016
- raced in 3 different years
- longest run of consecutive years racing: 3 (to 2016)
- personal bests at 2 distances
Personal Bests
Every distance this runner has raced more than once: how many times, and the fastest of them.
| Distance | Times raced | Best time | Pace | Best set at |
|---|---|---|---|---|
| 5 km | 3 | 24:45 | 7:58 per mile | McDowell Group Governor's Cup 5K and Kids 1 Mile 5k, 2015 |
| 1 mile | 2 | 10:10 | 10:10 per mile | Glenn Frick Memorial Mile 1 mile, 2014 |
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2016-07-04 10:30:00 | Glenn Frick Memorial Mile | 1 mile | 1.00miles | 00:12:45 | 12 minutes 45 seconds per mile | yes | 8 | |
| 2015-07-11 09:00:00 ★ | McDowell Group Governor's Cup 5K and Kids 1 Mile | 5k | 5.00km | 00:24:45 | 7 minutes 57 seconds per mile | yes | 9 | |
| 2015-04-11 09:00:00 | Heart of Hospice Run | 5k | 5.00km | 00:25:12 | 8 minutes 6 seconds per mile | yes | 10 | |
| 2014-07-05 09:45:00 ★ | Glenn Frick Memorial Mile | 1 mile | 1.00miles | 00:10:10 | 10 minutes 10 seconds per mile | yes | 4 | |
| 2014-04-12 09:00:00 | Heart of Hospice Fun Run | 5K | 5.00km | 00:29:04 | 9 minutes 20 seconds per mile | yes | 5 |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
Cup Points History
| Year | Age Group | Points | Score last calculated |
| 2014 | 30-34 | 9 | 0 day(s) ago |
| 2015 | 35-39 | 19 | 0 day(s) ago |
| 2016 | 35-39 | 8 | -1 day(s) ago |
|
Leave a message for Sara on her public runner profile page Sara has moderation privileges for this page IF her facebook id is known |