Start |
2014 Events | [Event] | [results] | Full Screen | |
Visit the JTRR Home Page |
Location Date |
Description |
Race Director
Multiple Leg/Team Event JTRR Event Cup Event |
TMHS Annex Bridge November 8th 2014 (Saturday) 10:00AM | Common for both 1 and 5 mile courses:Start at TMHS near entrance to track area run counterclockwise around outside of track to footbridge Turn right and go over footbridge to junction with Brotherhood Bridge Trail MP 0.42 Turn left at junction of Brotherhood Bridge Trail and footbridge junction Run toward BBT parking lot. goto distance choice then return here Run back on BBT to footbridge junction cross footbridge Once across footbridge, turn left and retrace trail around outside of TMHS track and finish where started 1 Mile:1/2 mi Turnaround is 0.08 miles from BBT and footbridge junction, BBT just starts to breakout in meadow (marked with pink surveyor's tape in tree branches on river side of trail) return to common course description 5 Mile: MP 0.91 Turnaround just before parking lot at pole with dog poop bag dispenser (marked with pink surveyors tape in tree branches on river side of trail) Run on BBT to north end and through parking lot and start up parking lot access road MP 3 Turnaround is second set of NoParking signs from parking lotreturn to common course description (61 records) | Myron Davis leg+:no club:yes cup:yes results: yes pics:no |
Sandy Beach October 12th 2014 (Sunday) 9:00AM | 5K, 1 mile, Half Marathon (0 records) | Shannon Hasty leg+:no club:no cup:no results: no pics:no |
Brotherhood Trail - River Bend School Shelter October 11th 2014 (Saturday) 1:00PM | The 5K run/walk will start at the school shelter and cross the bridge to connect to the Brotherhood Trail and finish back at the school shelter (0 records) | Sandi Pahlke leg+:no club:no cup:no results: no pics:no |
Pavitt Health and Fitness Center, 10004 Glacier Hwy September 20th 2014 (Saturday) 9:00AM | 5K and 1 mile Saturday, September 20th Starts at 9:00am at the Brotherhood Bridge http://gopavitt.com/docs/race_flyer_2014.pdf. Have you been thinking of doing a race this year, but worried about being out of shape? Pavitt Health and Fitness has what you need to get ready. Dont let another race season slip by get ready and give it a try. Stick around after the race for the Pavitt Annual BBQ. Pre/post race awards/prizes/food at Pavitt Health and Fitness (89 records) | Joe Parrish leg+:no club:yes cup:yes results: yes pics:no |
Brewery in Lemon Creek September 13th 2014 (Saturday) 9:00AM | Pancake feed and door prizes after race at about 10-noon. Course begins and finishes at brewery. Tents and gift shop will be available for registration, restrooms, awards, refreshments, etc. Cost is $20 adults age groupers over 21, $15 for age groupers 20 and under. The 10 km course begins at the brewery, heads up to Home Depot, cuts off to the right and into the forest at the trail-head, down a single track, and onto the Lemon Creek spur access road. Next, runners head out onto Vanderbuilt, up Old Glacier Hwy and over the hill past the Pioneer Home and church. Then left, up into the Mountainside subdivision. Runners go up the hill and take every left turn in the entire subdivision except on Abby Way at the bottom of the hill. Then it is back to the brewery the same way they ran out. The 5 km course turns around at Hooter Lane. Hooter Lane is a small road that leads to a complex of apartments up on the hillside. All participants will receive tee-shirts and pancakes. (76 records) | Kevin Sellers leg+:no club:no cup:no results: yes pics:no |
Sandy Beach August 30th 2014 (Saturday) 10:45AM | Community Race 11am, Girls Race 12pm, Boys race 12:45pm, community potlock 1pm, Pay as you can (252 records) | Tristan Knutson-Lombardo leg+:no club:no cup:no results: yes pics:no |
Juneau Tram August 30th 2014 (Saturday) 9:00AM | Start at TRAM, run up South Franklin through North Franklin, turn right on 6th Street, then left on gold, run to the top of gold and head down Basin Road until the Mt Roberts State trail on the right; then run to the cross straight up Mt Roberts! 2000 Feet Climb! (40 records) | Dirk Miller leg+:no club:yes cup:yes results: yes pics:no |
Riverbend Elementary School Covered Playground August 23rd 2014 (Saturday) 9:00AM | 5K Run or 2K Walk Fundraiser for Cancer Awareness see http://cancerconnectionak.org/bto_info.html (168 records) | Ruth Johnson leg+:no club:no cup:yes results: yes pics:no |
Sheldon Museum Haines AK August 23rd 2014 (Saturday) 8:30AM | Participants will run or walk from totem pole to totem pole in Haines, Alaska. We have over a dozen poles in our community. Walkers sign up at 8:30 a.m. and runners sign up at 9 a.m. When the run is completed, there will be a celebration for the new museum totem pole and prizes for the fastest runners and walkers as well as those that raise the most sponsorship money. The cost is $15/runner, which is refunded if the runner gets over $100 in sponsorships. The route map, totem pole information and sign up and sponsorship pages are available at www.totemtrot.com (0 records) | Sheldon Museum Director leg+:no club:no cup:no results: no pics:no |
0.9 miles up Eaglecrest Road August 16th 2014 (Saturday) 9:00AM | 10, 5 and 1 mile road/trail options (63 records) | Anne Johnson leg+:no club:yes cup:yes results: yes pics:no |
End of Basin Road August 9th 2014 (Saturday) 8:30AM | http://ultrasignup.com/register.aspx?did=28436 (67 records) | Keith Levy leg+:no club:yes cup:yes results: yes pics:yes |
Auke Lake August 2nd 2014 (Saturday) 8:00AM | http://aukeman.weebly.com/ (330 records) | Tracy Rivera leg+:yes club:no cup:no results: yes pics:no |
Savikko Park, Douglas July 26th 2014 (Saturday) 7:00AM | Jackson Fraction Memorial Deci Marathon. Open to all ages. Walk or run 1.31 or 2.62 miles. Race starts at 9:05 am at Savikko Park. (279 records) | Kimberly Vaughan leg+:no club:yes cup:yes results: yes pics:no |
Perseverance Trail, meet at end of Basin Road July 19th 2014 (Saturday) 9:00AM | 2, 4, or 7 miles. Funds raised go towards the Ben Blackgoat Memorial Scholarship. (73 records) | Paul Desloover leg+:no club:yes cup:yes results: yes pics:no |
False Outer Point Recreational Area, also known as Picnic Cove on North Douglas Highway. July 16th 2014 (Wednesday) 6:00PM | The 10k route starts at False Outer Point Recreation Area and loops back to the start from just beyond the Fish Creek Bridge on North Douglas Highway. The 1mile runs on the same route starting and finishing at the False Outer Point Recreation Area. Both races are Empire Cup sanctioned. (106 records) | Deanna Huff leg+:no club:yes cup:yes results: yes pics:no |
5K - Dimond Courthouse, 1 mile Juneau Bone and Joint Center on Hospital Drive July 12th 2014 (Saturday) 9:00AM | 5K - Dimond Courthouse, 4th and Main Street and 1 MILE - at 5K Finish (Next to Juneau Bone and Joint Center on Hospital Drive) (87 records) | Myron Davis leg+:no club:yes cup:yes results: yes pics:no |
Parade Start July 5th 2014 (Saturday) 9:45AM | (108 records) | Tristan Knutson-Lombardo leg+:no club:yes cup:yes results: yes pics:no |
Eagle River Boy Scout Trailhead June 24th 2014 (Tuesday) 6:00PM | 6K and 1 Mile (82 records) | Zane Clark leg+:no club:yes cup:yes results: yes pics:no |
Centennial Hall June 21st 2014 (Saturday) 11:59PM | Costume Judging begins at 11:00 p.m. - Race Start at 11:59 p.m. (0 records) | Tristan Knutson-Lombardo leg+:yes club:no cup:no results: no pics:no |
Juneau Family Health and Birth Center June 14th 2014 (Saturday) 9:00AM | 5 mile and 1 mile (25 records) | Joelle Newport leg+:no club:no cup:no results: yes pics:no |
North Douglas outer point large pull out. (Picnic cove) June 7th 2014 (Saturday) 9:00AM | June 7 @ 9a.m. 5K run, 9 mile bike, 5K run (60 records) | Tracy Rivera leg+:yes club:no cup:no results: yes pics:no |
Trailhead at east end of Valley Blvd June 3rd 2014 (Tuesday) 6:00PM | 6.7mile and 1 mile (69 records) | Karlynn Welling leg+:no club:yes cup:yes results: yes pics:no |
Sandy Beach May 31st 2014 (Saturday) 9:15AM | 5k .Maze Style Course There will be a 1K for children with Story Tracks along the Trail! (76 records) | Megan Gregory leg+:no club:yes cup:yes results: yes pics:no |
UAS to Eaglebeach May 24th 2014 (Saturday) 9:00AM | 5 Person Relay, 24th Annual (163 records) | Sherry Tamone leg+:yes club:yes cup:no results: yes pics:no |
Craig High School May 24th 2014 (Saturday) 7:00AM | http://www.powmarathon.org (120 records) | Ann James leg+:no club:no cup:no results: yes pics:no |
Fish Creek May 17th 2014 (Saturday) 9:30AM | Race across the Channel and Back. Spring tide Scramble (149 records) | Suzanne Sauerteig leg+:no club:yes cup:yes results: yes pics:no |
Lena Beach May 10th 2014 (Saturday) 9:00AM | 5K and 1K run (63 records) | Dan Robinson leg+:no club:yes cup:yes results: yes pics:no |
UAS Parking Lot May 3rd 2014 (Saturday) 9:00AM | 8 mile 1 mile (59 records) | Karlynn Welling leg+:no club:yes cup:yes results: yes pics:no |
Dimond Park Aquatic Center May 3rd 2014 (Saturday) 7:00AM | A minimum donation of $50 per participant will collected and APOA will pass the donation on to the Law Enforcement Torch Run for Special Olympics (52 records) | Kris Sell leg+:yes club:no cup:no results: yes pics:no |
TMHS April 19th 2014 (Saturday) 12:00PM | http://tinyurl.com/knfezox (112 records) | Scott May leg+:no club:no cup:no results: yes pics:no |
Rotary Park Valley April 19th 2014 (Saturday) 9:00AM | 1, 2 and 3 lap (59 records) | Colleen Jardell leg+:no club:yes cup:yes results: yes pics:no |
Twin Lakes April 12th 2014 (Saturday) 9:00AM | Proceeds benefit Hospice& Homecare of Juneau (177 records) | Christine Blackgoat leg+:no club:no cup:yes results: yes pics:no |
Mendenhall Glacier Parking Lot March 29th 2014 (Saturday) 10:00AM | Fundraiser for TMHS Track (180 records) | Scott May leg+:no club:yes cup:yes results: yes pics:no |
Douglas Fire Hall March 15th 2014 (Saturday) 10:00AM | 5 mile and 1 mile (86 records) | Dan Robinson leg+:no club:yes cup:yes results: yes pics:no |
Douglas Fire Hall February 15th 2014 (Saturday) 10:00AM | 2 and 3 mile relay (43 records) | Dan Robinson leg+:yes club:yes cup:yes results: yes pics:yes |
[3374] records entered in 2014