Start |
Branden Cullum | Full Screen |
|
|
Name | Branden Cullum |
Runner Number | 3267 |
Gender | M |
City | Juneau |
State | AK |
Country | US |
Races Completed | 6 |
Distance Raced |
5.000km OR 3.107miles |
lifetime spent running races | 33 minutes 49 seconds |
avg running pace overall (minutes per mile) | 10 minutes 53 seconds per mile |
avg running pace 2015 | 8 minutes 35 seconds per mile |
avg running pace 2014 | per mile |
avg swimming pace | |
avg biking pace | |
Total Cup Points collected over all time | |
Schrödingers cat status | Unknown |
Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
2015-08-01 07:30:00 | Branden Cullum | Aukeman Triathlon | T2 | --- | 00:01:34 | N/A | no | - |
2015-08-01 07:30:00 | Branden Cullum | Aukeman Triathlon | T1 | --- | 00:05:33 | N/A | no | - |
2015-08-01 07:30:00 | Branden Cullum | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:25:31 | 54 minutes 17 seconds per mile | no | - |
2015-08-01 07:30:00 | Branden Cullum | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:26:42 | 8 minutes 35 seconds per mile | no | - |
2015-08-01 07:30:00 | Branden Cullum | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:35:52 | 3 minutes 2 seconds per mile | no | - |
2014-06-07 09:00:00 | Jen Thorsteinson-Branden Cullum-Kirk T | North Douglas Duathlon | Leg 2 9 Mile Bike and T1 | 8.89miles | 00:28:15.3 | 3 minutes 10 seconds per mile | no | - |
Date | Event Name | Position/Message | Empire Cup | Points |
Year | Age Group | Points | Score last calculated |
Leave a message for Branden on his public runner profile page Branden has moderation privileges for this page IF his facebook id is known |