Start |
Melissa Worden | Full Screen |
|
|
Name | Melissa Worden |
Runner Number | 4257 |
Gender | F |
City | Juneau |
State | AK |
Country | US |
Races Completed | 9 |
Distance Raced |
10.000km OR 6.214miles |
lifetime spent running races | 52 minutes 8 seconds |
avg running pace overall (minutes per mile) | 8 minutes 23 seconds per mile |
avg running pace 2013 | 7 minutes 34 seconds per mile |
avg running pace 2011 | 7 minutes 48 seconds per mile |
avg swimming pace | 39 minutes 52 seconds per mile swimming |
avg biking pace | |
Total Cup Points collected over all time | |
Schrödingers cat status | Unknown |
Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
2013-08-03 08:00:00 | Melissa Worden | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:15:44 | 33 minutes 28 seconds per mile | no | - |
2013-08-03 08:00:00 | Aukeman Triathlon | Swim Bike Run Final | 24.75km | 01:17:59 | 5 minutes 4 seconds per mile | no | - | |
2013-08-03 08:00:00 | Melissa Worden | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:23:31 | 7 minutes 33 seconds per mile | no | - |
2013-08-03 08:00:00 | Melissa Worden | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:34:46 | 2 minutes 56 seconds per mile | no | - |
2011-08-06 08:00:00 | Melissa Worden | Aukeman Triathlon | T2 | --- | 00:00:46 | N/A | no | - |
2011-08-06 08:00:00 | Melissa Worden | Aukeman Triathlon | T1 | --- | 00:03:34 | N/A | no | - |
2011-08-06 08:00:00 | Melissa Worden | Aukeman Triathlon | Leg 3 Run | 5.00km | 00:24:17 | 7 minutes 48 seconds per mile | no | - |
2011-08-06 08:00:00 | Melissa Worden | Aukeman Triathlon | Leg 2 Bike | 19.00km | 00:36:17 | 3 minutes 4 seconds per mile | no | - |
2011-08-06 08:00:00 | Melissa Worden | Aukeman Triathlon | Leg 1 Swim | 0.75km | 00:18:35 | 39 minutes 32 seconds per mile | no | - |
Date | Event Name | Position/Message | Empire Cup | Points |
Year | Age Group | Points | Score last calculated |
Leave a message for Melissa on her public runner profile page Melissa has moderation privileges for this page IF her facebook id is known |