Start |
Alexander Kotlarov | Full Screen |
|
|
Name | Alexander Kotlarov |
Runner Number | 4262 |
Gender | M |
City | Juneau |
State | AK |
Country | US |
Races Completed | 8 |
Distance Raced |
10.000km OR 6.214miles |
lifetime spent running races | 2 hours 11 minutes 57 seconds |
avg running pace overall (minutes per mile) | 21 minutes 14 seconds per mile |
avg running pace 2015 | 8 minutes 28 seconds per mile |
avg running pace 2013 | 8 minutes 6 seconds per mile |
avg swimming pace | 6 minutes 38 seconds per mile swimming |
avg biking pace | |
Total Cup Points collected over all time | |
Schrödingers cat status | Unknown |
Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
2015-05-02 07:00:00 | APOA Sprint Triathlon | T1 Final Race time with transitions | --- | 01:20:24 | N/A | no | - | |
2015-05-02 07:00:00 | Alexander Kotlarov | APOA Sprint Triathlon | 5k run leg 3 | 5.00km | 00:26:20 | 8 minutes 28 seconds per mile | no | - |
2015-05-02 07:00:00 | Alexander Kotlarov | APOA Sprint Triathlon | 500yd swim leg 1 | 0.46km | 00:06:25 | 22 minutes 7 seconds per mile | no | - |
2015-05-02 07:00:00 | Alexander Kotlarov | APOA Sprint Triathlon | 12.5 mile bike leg 2 | 20.12km | 00:41:45 | 3 minutes 20 seconds per mile | no | - |
2013-08-03 08:00:00 | Alexander Kotlarov | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:18:20 | 39 minutes per mile | no | - |
2013-08-03 08:00:00 | Aukeman Triathlon | Swim Bike Run Final | 24.75km | 01:26:59 | 5 minutes 39 seconds per mile | no | - | |
2013-08-03 08:00:00 | Alexander Kotlarov | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:25:13 | 8 minutes 6 seconds per mile | no | - |
2013-08-03 08:00:00 | Alexander Kotlarov | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:37:52 | 3 minutes 12 seconds per mile | no | - |
Date | Event Name | Position/Message | Empire Cup | Points |
Year | Age Group | Points | Score last calculated |
Leave a message for Alexander on his public runner profile page Alexander has moderation privileges for this page IF his facebook id is known |