Start |
Kristi Sell-Gullufsen | Full Screen |
|
|
Name | Kristi Sell-Gullufsen |
Runner Number | 4270 |
Gender | F |
City | Juneau |
State | AK |
Country | US |
Races Completed | 9 |
Distance Raced |
10.000km OR 6.214miles |
lifetime spent running races | 1 hours 26 minutes 44 seconds |
avg running pace overall (minutes per mile) | 13 minutes 57 seconds per mile |
avg running pace 2015 | 13 minutes 24 seconds per mile |
avg running pace 2013 | 12 minutes 1 seconds per mile |
avg swimming pace | 9 minutes 31 seconds per mile swimming |
avg biking pace | |
Total Cup Points collected over all time | |
Schrödingers cat status | Unknown |
Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
2015-08-01 07:30:00 | Kristi Sell-Gullufsen | Aukeman Triathlon | T2 | --- | 00:01:37 | N/A | no | - |
2015-08-01 07:30:00 | Kristi Sell-Gullufsen | Aukeman Triathlon | T1 | --- | 00:06:06 | N/A | no | - |
2015-08-01 07:30:00 | Kristi Sell-Gullufsen | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:21:53 | 46 minutes 33 seconds per mile | no | - |
2015-08-01 07:30:00 | Kristi Sell-Gullufsen | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:41:40 | 13 minutes 23 seconds per mile | no | - |
2015-08-01 07:30:00 | Kristi Sell-Gullufsen | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:44:24 | 3 minutes 45 seconds per mile | no | - |
2013-08-03 08:00:00 | Kristi Sell-Gullufsen | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:28:39 | 1 hours 57 seconds per mile | no | - |
2013-08-03 08:00:00 | Aukeman Triathlon | Swim Bike Run Final | 24.75km | 02:02:16 | 7 minutes 56 seconds per mile | no | - | |
2013-08-03 08:00:00 | Kristi Sell-Gullufsen | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:37:21 | 12 minutes per mile | no | - |
2013-08-03 08:00:00 | Kristi Sell-Gullufsen | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:47:21 | 4 minutes per mile | no | - |
Date | Event Name | Position/Message | Empire Cup | Points |
Year | Age Group | Points | Score last calculated |
Leave a message for Kristi on her public runner profile page Kristi has moderation privileges for this page IF her facebook id is known |