Home/Runner
JTRR Nathan Soboleff Runner Profile
|
|
|
| Name | Nathan Soboleff |
| Runner Number | 4343 |
| Gender | M |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 12 |
| Distance Raced |
14.023km OR 8.714miles |
| lifetime spent running races | 5 hours 27 minutes 4 seconds |
| avg running pace overall (minutes per mile) | 37 minutes 32 seconds per mile |
| avg running pace 2021 | 42 minutes 48 seconds per mile |
| avg running pace 2016 | 8 minutes 19 seconds per mile |
| avg running pace 2015 | 8 minutes 17 seconds per mile |
| avg running pace 2014 | per mile |
| avg swimming pace | 4 minutes 51 seconds per mile swimming |
| avg biking pace | |
| Total Cup Points collected over all time | 7 |
| Schrödingers cat status | Unknown |
Milestones
- 12 races recorded, from 2014 to 2021
- raced in 4 different years
- longest run of consecutive years racing: 3 (to 2016)
- personal bests at 3 distances
Personal Bests
Every distance this runner has raced more than once: how many times, and the fastest of them.
| Distance | Times raced | Best time | Pace | Best set at |
|---|---|---|---|---|
| 20.12 km | 2 | 40:50 | 3:16 per mile | APOA Sprint Triathlon 12.5 mile bike leg 2, 2015 |
| 5 km | 2 | 25:47 | 8:18 per mile | APOA Sprint Triathlon 5k run leg 3, 2015 |
| 0.46 km | 2 | 7:23 | 25:50 per mile | APOA Sprint Triathlon leg 1 swim 500 yds, 2016 |
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2021-07-10 19:30:00 | Goldbelt Tram Mt. Roberts Trail Race | climb | 2.50miles | 01:47:00 | 42 minutes 48 seconds per mile | yes | 7 | |
| 2016-05-07 07:00:00 | Nathan Soboleff | APOA Sprint Triathlon | t2 | --- | 00:02:04 | N/A | no | - |
| 2016-05-07 07:00:00 | Nathan Soboleff | APOA Sprint Triathlon | T1 Final Race time with transitions | --- | 01:21:40 | N/A | no | - |
| 2016-05-07 07:00:00 | Nathan Soboleff | APOA Sprint Triathlon | t1 | --- | 00:04:06 | N/A | no | - |
| 2016-05-07 07:00:00 | Nathan Soboleff | APOA Sprint Triathlon | leg 3 3.1 miles | 5.00km | 00:25:51 | 8 minutes 18 seconds per mile | no | - |
| 2016-05-07 07:00:00 | Nathan Soboleff | APOA Sprint Triathlon | leg 2 12.5 mile bike leg 2 | 20.12km | 00:42:16 | 3 minutes 22 seconds per mile | no | - |
| 2016-05-07 07:00:00 ★ | Nathan Soboleff | APOA Sprint Triathlon | leg 1 swim 500 yds | 0.46km | 00:07:23 | 25 minutes 27 seconds per mile | no | - |
| 2015-05-02 07:00:00 | APOA Sprint Triathlon | T1 Final Race time with transitions | --- | 01:20:36 | N/A | no | - | |
| 2015-05-02 07:00:00 ★ | Nathan Soboleff | APOA Sprint Triathlon | 5k run leg 3 | 5.00km | 00:25:47 | 8 minutes 17 seconds per mile | no | - |
| 2015-05-02 07:00:00 | Nathan Soboleff | APOA Sprint Triathlon | 500yd swim leg 1 | 0.46km | 00:07:29 | 25 minutes 48 seconds per mile | no | - |
| 2015-05-02 07:00:00 ★ | Nathan Soboleff | APOA Sprint Triathlon | 12.5 mile bike leg 2 | 20.12km | 00:40:50 | 3 minutes 16 seconds per mile | no | - |
| 2014-05-03 07:00:00 | APOA Sprint Triathlon | Final 500yd Swim 12.7m Bike 5k Run | 25.94km | 01:18:20 | 4 minutes 51 seconds per mile | no | - |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
Cup Points History
| Year | Age Group | Points | Score last calculated |
| 2021 | 40-44 | 7 | 0 day(s) ago |
|
Leave a message for Nathan on his public runner profile page Nathan has moderation privileges for this page IF his facebook id is known |