Home/Runner
JTRR Dorothy Hernandez Runner Profile
|
|
|
| Name | Dorothy Hernandez |
| Runner Number | 618 |
| Gender | F |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 6 |
| Distance Raced |
65.683km OR 40.814miles |
| lifetime spent running races | 7 hours 34 minutes 2 seconds |
| avg running pace overall (minutes per mile) | 11 minutes 7 seconds per mile |
| avg running pace 2024 | 12 minutes 30 seconds per mile |
| avg running pace 2017 | 17 minutes 49 seconds per mile |
| avg running pace 2016 | 10 minutes 6 seconds per mile |
| avg running pace 2015 | 10 minutes 18 seconds per mile |
| avg running pace 2011 | 10 minutes 48 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | 33 |
| Schrödingers cat status | Unknown |
Milestones
- 6 races recorded, from 2011 to 2024
- raced in 5 different years
- longest run of consecutive years racing: 3 (to 2017)
- personal bests at 2 distances
Personal Bests
Every distance this runner has raced more than once: how many times, and the fastest of them.
| Distance | Times raced | Best time | Pace | Best set at |
|---|---|---|---|---|
| 13.1 miles | 2 | 2:12:23 | 10:06 per mile | Frank Maier Memorial Marathon and Douglas Island Half Marathon Half, 2016 |
| 5 km | 2 | 39:15 | 12:38 per mile | Heart of Hospice Run 5k, 2015 |
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2024-06-01 08:00:00 | I-B-PRO-FUN | Seacoast Relay | Leg 1 | 2.80miles | 00:35:00 | 12 minutes 30 seconds per mile | yes | 9 |
| 2017-06-10 09:00:00 | Wild for Conservation | 5k | 5.00km | 00:55:23 | 17 minutes 48 seconds per mile | yes | 3 | |
| 2016-07-30 08:00:00 ★ | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Half | 13.10miles | 02:12:23 | 10 minutes 6 seconds per mile | yes | 5 | |
| 2015-05-30 09:00:00 | Sole Sisters | Seacoast Relay | Stage Five | 5.60miles | 00:50:31 | 9 minutes 1 seconds per mile | yes | 9 |
| 2015-04-11 09:00:00 ★ | Heart of Hospice Run | 5k | 5.00km | 00:39:15 | 12 minutes 37 seconds per mile | yes | 6 | |
| 2011-07-30 07:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Douglas Island Half Marathon | 13.10miles | 02:21:30 | 10 minutes 48 seconds per mile | yes | 1 |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
Cup Points History
| Year | Age Group | Points | Score last calculated |
| 2011 | 40-44 | 1 | 0 day(s) ago |
| 2015 | 40-44 | 15 | 0 day(s) ago |
| 2016 | 45-49 | 5 | -1 day(s) ago |
| 2017 | 45-49 | 3 | -2 day(s) ago |
| 2024 | 50-54 | 9 | -1 day(s) ago |
|
Leave a message for Dorothy on her public runner profile page Dorothy has moderation privileges for this page IF her facebook id is known |