Home/Runner
JTRR Linda Thomas Runner Profile
|
|
|
| Name | Linda Thomas |
| Runner Number | 7134 |
| Gender | F |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 3 |
| Distance Raced |
15.472km OR 9.614miles |
| lifetime spent running races | 1 hours 42 minutes 26 seconds |
| avg running pace overall (minutes per mile) | 10 minutes 39 seconds per mile |
| avg running pace 2006 | 12 minutes 42 seconds per mile |
| avg running pace 2000 | 9 minutes 52 seconds per mile |
| avg running pace 1995 | 9 minutes 29 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | 3 |
| Schrödingers cat status | Unknown |
Milestones
- 3 races recorded, from 1995 to 2006
- raced in 3 different years
- personal bests at 1 distance
Personal Bests
Every distance this runner has raced more than once: how many times, and the fastest of them.
| Distance | Times raced | Best time | Pace | Best set at |
|---|---|---|---|---|
| 5 km | 2 | 30:41 | 9:53 per mile | Governor's Cup Fun Run 23rd Annual 5k, 2000 |
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2006-07-15 09:00:00 | JRC/The Alaska Club Governor's Cup | 5k | 5.00km | 00:39:28 | 12 minutes 41 seconds per mile | yes | 1 | |
| 2000-07-08 09:00:00 ★ | Governor's Cup Fun Run 23rd Annual | 5k | 5.00km | 00:30:41 | 9 minutes 51 seconds per mile | yes | 1 | |
| 1995-05-29 00:00:00 | Sea Coast Relay | Valley Leg | 3.40miles | 00:32:17 | 9 minutes 29 seconds per mile | yes | 1 |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
Cup Points History
| Year | Age Group | Points | Score last calculated |
| 1995 | unknown | 1 | -1 day(s) ago |
| 2000 | unknown | 1 | -1 day(s) ago |
| 2006 | unknown | 1 | -1 day(s) ago |
|
Leave a message for Linda on her public runner profile page Linda has moderation privileges for this page IF her facebook id is known |