Start |
Jordan Callahan | Full Screen |
|
|
Name | Jordan Callahan |
Runner Number | 7549 |
Gender | F |
City | Juneau |
State | AK |
Country | US |
Races Completed | 34 |
Distance Raced |
86.184km OR 53.553miles |
lifetime spent running races | 15 hours 2 minutes 30 seconds |
avg running pace overall (minutes per mile) | 16 minutes 51 seconds per mile |
avg running pace 2024 | 9 minutes 3 seconds per mile |
avg running pace 2019 | 7 minutes 10 seconds per mile |
avg running pace 2018 | 9 minutes 27 seconds per mile |
avg running pace 2017 | 10 minutes 11 seconds per mile |
avg running pace 2016 | 9 minutes 23 seconds per mile |
avg swimming pace | 27 minutes 32 seconds per mile swimming |
avg biking pace | |
Total Cup Points collected over all time | 64 |
Schrödingers cat status | Unknown |
Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
2024-06-06 18:00:00 | Eagle Glacier Trail Tangle | 4.9 mile | 4.90miles | 00:44:25 | 9 minutes 3 seconds per mile | yes | 10 | |
2019-08-03 07:30:00 | Jordan Callahan | Aukeman Olympic Triathlon | T2 | --- | 00:00:54 | N/A | no | - |
2019-08-03 07:30:00 | Jordan Callahan | Aukeman Olympic Triathlon | T1 Final Race time with transitions | --- | 02:42:17 | N/A | no | - |
2019-08-03 07:30:00 | Jordan Callahan | Aukeman Olympic Triathlon | T1 | --- | 00:04:25 | N/A | no | - |
2019-08-03 07:30:00 | Jordan Callahan | Aukeman Olympic Triathlon | Swim Leg 1 | 1.50km | 00:26:29 | 28 minutes 28 seconds per mile | no | - |
2019-08-03 07:30:00 | Jordan Callahan | Aukeman Olympic Triathlon | Run Leg 3 | 10.00km | 00:44:37 | 7 minutes 11 seconds per mile | no | - |
2019-08-03 07:30:00 | Jordan Callahan | Aukeman Olympic Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
2019-08-03 07:30:00 | Jordan Callahan | Aukeman Olympic Triathlon | Bike Leg 2 | 40.00km | 01:25:52 | 3 minutes 27 seconds per mile | no | - |
2018-08-04 07:30:00 | Jordan Callahan | Aukeman | T2 | --- | 00:00:58 | N/A | no | - |
2018-08-04 07:30:00 | Jordan Callahan | Aukeman | T1 Final Race time with transitions | --- | 01:14:29 | N/A | no | - |
2018-08-04 07:30:00 | Jordan Callahan | Aukeman | T1 | --- | 00:04:11 | N/A | no | - |
2018-08-04 07:30:00 | Jordan Callahan | Aukeman | Swim Leg 1 | 0.75km | 00:12:34 | 26 minutes 44 seconds per mile | no | - |
2018-08-04 07:30:00 | Jordan Callahan | Aukeman | Run Leg 3 | 5.00km | 00:22:05 | 7 minutes 6 seconds per mile | no | - |
2018-08-04 07:30:00 | Jordan Callahan | Aukeman | Penalty | --- | No Penalty | No Penalty | no | - |
2018-08-04 07:30:00 | Jordan Callahan | Aukeman | Bike Leg 2 | 19.00km | 00:34:41 | 2 minutes 56 seconds per mile | no | - |
2018-05-19 10:00:00 | Spring Tide Scramble | long | 7.00miles | 01:13:33 | 10 minutes 30 seconds per mile | yes | 10 | |
2017-08-05 07:30:00 | Jordan Callahan | Aukeman Triathlon | T2 | --- | 00:00:44 | N/A | no | - |
2017-08-05 07:30:00 | Jordan Callahan | Aukeman Triathlon | T1 Final Race time with transitions | --- | 01:13:37 | N/A | no | - |
2017-08-05 07:30:00 | Jordan Callahan | Aukeman Triathlon | T1 | --- | 00:04:28 | N/A | no | - |
2017-08-05 07:30:00 | Jordan Callahan | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:12:35 | 26 minutes 46 seconds per mile | no | - |
2017-08-05 07:30:00 | Jordan Callahan | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:22:27 | 7 minutes 13 seconds per mile | no | - |
2017-08-05 07:30:00 | Jordan Callahan | Aukeman Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
2017-08-05 07:30:00 | Jordan Callahan | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:33:23 | 2 minutes 49 seconds per mile | no | - |
2017-07-22 09:00:00 | Mount Roberts Tram Run | 3.5 mile | 3.50miles | 00:44:39 | 12 minutes 45 seconds per mile | yes | 9 | |
2017-04-29 09:30:00 | Spring Tide Scramble | 7 miles | 7.00miles | 01:11:37 | 10 minutes 13 seconds per mile | yes | 9 | |
2016-08-06 07:30:00 | Jordan Callahan | Aukeman Triathlon | T2 | --- | 00:00:47 | N/A | no | - |
2016-08-06 07:30:00 | Jordan Callahan | Aukeman Triathlon | T1 Final Race time with transitions | --- | 01:12:53 | N/A | no | - |
2016-08-06 07:30:00 | Jordan Callahan | Aukeman Triathlon | T1 | --- | 00:03:40 | N/A | no | - |
2016-08-06 07:30:00 | Jordan Callahan | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:12:50 | 27 minutes 18 seconds per mile | no | - |
2016-08-06 07:30:00 | Jordan Callahan | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:21:59 | 7 minutes 4 seconds per mile | no | - |
2016-08-06 07:30:00 | Jordan Callahan | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:33:37 | 2 minutes 50 seconds per mile | no | - |
2016-06-21 18:00:00 | Eagle River Scout Trail Run | 6k | 6.00km | 00:39:48 | 10 minutes 40 seconds per mile | yes | 7 | |
2016-05-08 09:00:00 | Spring Tide Scramble | long | 7.00miles | 01:18:19 | 11 minutes 11 seconds per mile | yes | 9 | |
2016-03-12 10:00:00 | Flanagans Run | 5 mile | 4.89miles | 00:35:38 | 7 minutes 17 seconds per mile | yes | 10 |
Date | Event Name | Position/Message | Empire Cup | Points |
Year | Age Group | Points | Score last calculated |
2016 | 19-29 | 26 | -29 day(s) ago |
2017 | 19-29 | 18 | -29 day(s) ago |
2018 | 30-34 | 10 | -29 day(s) ago |
2024 | 35-39 | 10 | -22 day(s) ago |
Leave a message for Jordan on her public runner profile page Jordan has moderation privileges for this page IF her facebook id is known |