Home/Runner
JTRR Mary Schlosser Runner Profile
|
|
|
| Name | Mary Schlosser |
| Runner Number | 852 |
| Gender | F |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 43 |
| Distance Raced |
334.668km OR 207.953miles |
| lifetime spent running races | 1 days 6 hours 33 minutes 32 seconds |
| avg running pace overall (minutes per mile) | 8 minutes 49 seconds per mile |
| avg running pace 2013 | 9 minutes 25 seconds per mile |
| avg running pace 2012 | 8 minutes 14 seconds per mile |
| avg running pace 2011 | 9 minutes 53 seconds per mile |
| avg running pace 2010 | 8 minutes 42 seconds per mile |
| avg running pace 2009 | 8 minutes 24 seconds per mile |
| avg running pace 2008 | 8 minutes 38 seconds per mile |
| avg running pace 2007 | 9 minutes 2 seconds per mile |
| avg running pace 2006 | 10 minutes 45 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | 293 |
| Schrödingers cat status | known |
| Schrödingers other cat status | Unknown |
Milestones
- 43 races recorded, from 2006 to 2013
- raced in 8 different years
- longest run of consecutive years racing: 8 (to 2013)
- personal bests at 10 distances
- 5 runnings of the Midsummer Night (2007–2013), 4 years running
Personal Bests
Every distance this runner has raced more than once: how many times, and the fastest of them.
| Distance | Times raced | Best time | Pace | Best set at |
|---|---|---|---|---|
| 7 miles | 2 | 1:02:01 | 8:52 per mile | Ben Blackgoat Perseverance Trail Race 7 Mile Perseverance, 2012 |
| 10 km | 8 | 48:43 | 7:50 per mile | Midsummer Night Run 10k, 2008 |
| 5 miles | 2 | 53:26 | 10:41 per mile | Eaglecrest Road Race 5 mile, 2007 |
| 8 km | 2 | 42:35 | 8:34 per mile | Veterans Day Run 8k, 2009 |
| 4 miles | 4 | 33:06 | 8:17 per mile | Flannagan's Run 4 miles, 2008 |
| 6 km | 2 | 29:05 | 7:48 per mile | Eagle River Scout Trail Run 6k, 2008 |
| 3.5 miles | 2 | 37:39 | 10:45 per mile | Seacoast Relay leg2, 2006 |
| 5 km | 8 | 23:58 | 7:43 per mile | McDowell Group Governors Cup 5k and Kids 1 Mile 5k, 2008 |
| 2 miles | 4 | 14:10 | 7:05 per mile | Douglas 2 Mile Fun Run 2 mile, 2008 |
| 1.95 miles | 2 | 13:57 | 7:09 per mile | 4th of July Douglas Douglas 2 Mile, 2012 |
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2013-07-17 18:00:00 | Midsummer Night Run | 10k | 10.00km | 00:58:34 | 9 minutes 25 seconds per mile | yes | 10 | |
| 2012-07-07 09:00:00 ★ | Ben Blackgoat Perseverance Trail Race | 7 Mile Perseverance | 7.00miles | 01:02:01 | 8 minutes 51 seconds per mile | yes | 10 | |
| 2012-07-04 13:00:00 ★ | 4th of July Douglas | Douglas 2 Mile | 1.95miles | 00:13:57 | 7 minutes 9 seconds per mile | yes | 10 | |
| 2012-05-19 09:00:00 | Brunch Run | Seacoast Relay | Leg 3 | 5.90miles | 00:48:08 | 8 minutes 9 seconds per mile | no | - |
| 2012-04-07 10:00:00 | Waterfront Waterfront AWAREness Run | 5k | 5.00km | 00:23:59 | 7 minutes 42 seconds per mile | yes | 10 | |
| 2011-10-15 10:00:00 | Walk A Mile In Her Shoes | 5k | 5.00km | 00:24:53 | 8 minutes per mile | yes | 10 | |
| 2011-08-13 09:00:00 | Mount Roberts Tram Run | 3.5 Mile | 3.50miles | 00:51:12 | 14 minutes 37 seconds per mile | yes | 10 | |
| 2011-07-04 13:00:00 | 4th of July Douglas Fun Run | 2 Mile | 1.95miles | 00:14:58 | 7 minutes 40 seconds per mile | yes | 10 | |
| 2011-05-21 09:00:00 | All in Good Time | Seacoast Relay | Leg 5 | 5.50miles | 00:47:55 | 8 minutes 42 seconds per mile | no | - |
| 2010-08-21 08:00:00 | Women Gone Wild II | Nifty Fifty | Leg 3 12 miles along Glacier Highway | 12.00miles | 01:57:01 | 9 minutes 45 seconds per mile | no | - |
| 2010-08-21 08:00:00 | Women Gone Wild II | Nifty Fifty | Leg 2 10 miles on Herbert Glacier Trail | 10.00miles | 01:29:29 | 8 minutes 56 seconds per mile | no | - |
| 2010-07-07 18:00:00 | Midsummer Night Run | 10k | 10.00km | 00:50:38 | 8 minutes 9 seconds per mile | yes | 9 | |
| 2010-06-19 10:00:00 | Ben Blackgoat Memorial Run | 7 mile | 7.00miles | 01:04:42 | 9 minutes 14 seconds per mile | yes | 10 | |
| 2010-06-08 18:00:00 | Eagle River Scout Trail Race | 6k | 6.00km | 00:29:42 | 7 minutes 57 seconds per mile | yes | 10 | |
| 2010-05-01 09:00:00 | Spring Tide Scramble | Long Course | 6.99miles | 00:55:26 | 7 minutes 55 seconds per mile | yes | 9 | |
| 2010-03-27 09:00:00 | Glacier 10K and 1 Mile Run | 10k | 10.00km | 00:49:29 | 7 minutes 58 seconds per mile | yes | 9 | |
| 2010-03-13 09:00:00 | Flannagan's Run | 2 miles | 2.00miles | 00:17:17 | 8 minutes 38 seconds per mile | yes | 10 | |
| 2010-02-13 10:00:00 | Mary Schlosser/Todd Cochrane | Sweetheart's Relay | Leg 1 | 2.00miles | 00:15:36 | 7 minutes 48 seconds per mile | yes | 8 |
| 2009-11-07 10:00:00 ★ | Veterans Day Run | 8k | 8.00km | 00:42:35 | 8 minutes 34 seconds per mile | yes | 9 | |
| 2009-07-08 18:00:00 | Midsummer Night Run | 10k | 10.00km | 00:51:31 | 8 minutes 17 seconds per mile | yes | 10 | |
| 2008-11-08 10:00:00 | Veterans Day Run | 8k | 8.00km | 00:45:17 | 9 minutes 6 seconds per mile | yes | 9 | |
| 2008-09-27 09:00:00 | Pavitt Health and Fitness 10K and 1mile | 10k | 10.00km | 00:52:20 | 8 minutes 25 seconds per mile | yes | 10 | |
| 2008-08-30 09:00:00 | Beat the Odds | 5k | 5.00km | 00:24:11 | 7 minutes 46 seconds per mile | no | - | |
| 2008-08-23 09:00:00 | Eaglecrest Road Race | 5 mile | 5.00miles | 00:53:43 | 10 minutes 44 seconds per mile | yes | 9 | |
| 2008-08-02 07:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | douglas half | 13.10miles | 01:56:18 | 8 minutes 52 seconds per mile | yes | 4 | |
| 2008-07-19 09:00:00 ★ | McDowell Group Governors Cup 5k and Kids 1 Mile | 5k | 5.00km | 00:23:58 | 7 minutes 42 seconds per mile | yes | 7 | |
| 2008-07-09 18:00:00 ★ | Midsummer Night Run | 10k | 10.00km | 00:48:43 | 7 minutes 50 seconds per mile | yes | 9 | |
| 2008-07-04 13:00:00 ★ | Douglas 2 Mile Fun Run | 2 mile | 2.00miles | 00:14:10 | 7 minutes 5 seconds per mile | yes | 9 | |
| 2008-06-21 09:00:00 | Ben Blackgoat Memorial Race | 4 miles | 4.00miles | 00:36:18 | 9 minutes 4 seconds per mile | yes | 9 | |
| 2008-06-07 09:00:00 | Springtide Scramble | short | 4.00miles | 00:44:48 | 11 minutes 12 seconds per mile | yes | 9 | |
| 2008-06-04 18:00:00 ★ | Eagle River Scout Trail Run | 6k | 6.00km | 00:29:05 | 7 minutes 47 seconds per mile | yes | 10 | |
| 2008-05-24 09:00:00 | The Lunch Bunch | Seacoast Relay | Leg 1 | 3.60miles | 00:27:41 | 7 minutes 41 seconds per mile | no | - |
| 2008-04-26 09:00:00 | Heart of Hospice | 5k | 5.00km | 00:24:33 | 7 minutes 53 seconds per mile | no | - | |
| 2008-04-19 10:00:00 | Downtown Waterfront Run | 5k | 5.00km | 00:24:36 | 7 minutes 54 seconds per mile | no | - | |
| 2008-03-15 10:00:00 ★ | Flannagan's Run | 4 miles | 4.00miles | 00:33:06 | 8 minutes 16 seconds per mile | yes | 9 | |
| 2007-09-22 10:00:00 | Pavitt Health & Fitness 10K and 1 Mile | 10k | 10.00km | 00:54:01 | 8 minutes 41 seconds per mile | no | - | |
| 2007-08-26 09:00:00 ★ | Eaglecrest Road Race | 5 mile | 5.00miles | 00:53:26 | 10 minutes 41 seconds per mile | yes | 10 | |
| 2007-08-11 09:00:00 | Tracey Goldner/Mary Schlosser | Treadwell Twosome Traverse | 5k | 5.00km | 00:27:34 | 8 minutes 51 seconds per mile | no | - |
| 2007-07-24 18:00:00 | Midsummer Night | 10k | 10.00km | 00:55:05 | 8 minutes 52 seconds per mile | yes | 9 | |
| 2007-07-14 09:00:00 | JRC/The Alaska Club Governors Cup | 5k | 5.00km | 00:25:35 | 8 minutes 13 seconds per mile | yes | 8 | |
| 2007-07-04 12:30:00 | 4th of July 2 mile Fun Run | 2 mile | 2.00miles | 00:15:04 | 7 minutes 32 seconds per mile | yes | 8 | |
| 2007-06-23 09:00:00 | Ben Blackgoat Run | 4 mile | 4.00miles | 00:37:18 | 9 minutes 19 seconds per mile | yes | 10 | |
| 2006-05-27 09:00:00 ★ | We Coast | Seacoast Relay | leg2 | 3.50miles | 00:37:39 | 10 minutes 45 seconds per mile | no | - |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
Cup Points History
| Year | Age Group | Points | Score last calculated |
| 2007 | 19-29 | 45 | -1 day(s) ago |
| 2008 | 19-29 | 94 | -3 day(s) ago |
| 2009 | 19-29 | 19 | -1 day(s) ago |
| 2010 | 19-29 | 65 | 0 day(s) ago |
| 2011 | 30-34 | 30 | 0 day(s) ago |
| 2012 | 30-34 | 30 | -1 day(s) ago |
| 2013 | 30-34 | 10 | 0 day(s) ago |
|
Leave a message for Mary on her public runner profile page Mary has moderation privileges for this page IF her facebook id is known |