Home/Runner
JTRR Luke Fanning Runner Profile
|
|
|
| Name | Luke Fanning |
| Runner Number | 8554 |
| Gender | M |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 7 |
| Distance Raced |
9.828km OR 6.107miles |
| lifetime spent running races | 2 hours 49 minutes 56 seconds |
| avg running pace overall (minutes per mile) | 27 minutes 49 seconds per mile |
| avg running pace 2016 | 8 minutes 40 seconds per mile |
| avg running pace 1991 | 8 minutes 23 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | 10 |
| Schrödingers cat status | Unknown |
Milestones
- 7 races recorded, from 1991 to 2016
- raced in 2 different years
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2016-05-07 07:00:00 | Luke Fanning | APOA Sprint Triathlon | t2 | --- | 00:01:43 | N/A | no | - |
| 2016-05-07 07:00:00 | Luke Fanning | APOA Sprint Triathlon | T1 Final Race time with transitions | --- | 01:51:39 | N/A | no | - |
| 2016-05-07 07:00:00 | Luke Fanning | APOA Sprint Triathlon | t1 | --- | 00:04:26 | N/A | no | - |
| 2016-05-07 07:00:00 | Luke Fanning | APOA Sprint Triathlon | leg 3 3.1 miles | 5.00km | 00:26:57 | 8 minutes 39 seconds per mile | no | - |
| 2016-05-07 07:00:00 | Luke Fanning | APOA Sprint Triathlon | leg 2 12.5 mile bike leg 2 | 20.12km | 01:08:39 | 5 minutes 29 seconds per mile | no | - |
| 2016-05-07 07:00:00 | Luke Fanning | APOA Sprint Triathlon | leg 1 swim 500 yds | 0.46km | 00:09:54 | 34 minutes 8 seconds per mile | no | - |
| 1991-06-22 00:00:00 | Only Fools Run at Midnight | Three Miles | 3.00miles | 00:25:11 | 8 minutes 23 seconds per mile | yes | 10 |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
Cup Points History
| Year | Age Group | Points | Score last calculated |
| 1991 | 8-10 | 10 | -2 day(s) ago |
|
Leave a message for Luke on his public runner profile page Luke has moderation privileges for this page IF his facebook id is known |