Home/Runner
JTRR Linda Bruce Runner Profile
|
|
|
| Name | Linda Bruce |
| Runner Number | 8868 |
| Gender | F |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 5 |
| Distance Raced |
25.267km OR 15.700miles |
| lifetime spent running races | 2 hours 55 minutes 45 seconds |
| avg running pace overall (minutes per mile) | 11 minutes 11 seconds per mile |
| avg running pace 2020 | 10 minutes 34 seconds per mile |
| avg running pace 2019 | 11 minutes 9 seconds per mile |
| avg running pace 2017 | 12 minutes 1 seconds per mile |
| avg running pace 1992 | 9 minutes 20 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | 38 |
| Schrödingers cat status | Unknown |
Milestones
- 5 races recorded, from 1992 to 2020
- raced in 4 different years
- personal bests at 1 distance
Personal Bests
Every distance this runner has raced more than once: how many times, and the fastest of them.
| Distance | Times raced | Best time | Pace | Best set at |
|---|---|---|---|---|
| 4 miles | 2 | 48:05 | 12:01 per mile | Spring Tide Scramble 4 miles, 2017 |
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2020-05-31 01:00:00 | Five and a Half | Seacoast Relay Virtual Race | leg 4 | 3.45miles | 00:36:28 | 10 minutes 34 seconds per mile | yes | 9 |
| 2019-06-01 09:00:00 | The Reluctant Runners | Seacoast Relay | leg 2 | 3.75miles | 00:32:50 | 8 minutes 45 seconds per mile | yes | 9 |
| 2019-05-19 08:00:00 | Spring Tide Scramble, a.k.a The Mud Run | short | 4.00miles | 00:53:42 | 13 minutes 25 seconds per mile | yes | 7 | |
| 2017-04-29 09:30:00 ★ | Spring Tide Scramble | 4 miles | 4.00miles | 00:48:05 | 12 minutes 1 seconds per mile | yes | 4 | |
| 1992-06-06 00:00:00 | 4th Annual End of School Youth Fun Run | Half Mile | 0.50miles | 00:04:40 | 9 minutes 20 seconds per mile | yes | 9 |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
Cup Points History
| Year | Age Group | Points | Score last calculated |
| 1992 | 0-7 | 9 | 0 day(s) ago |
| 2017 | 30-34 | 4 | -1 day(s) ago |
| 2019 | 30-34 | 16 | 0 day(s) ago |
| 2020 | 30-34 | 9 | 0 day(s) ago |
|
Leave a message for Linda on her public runner profile page Linda has moderation privileges for this page IF her facebook id is known |