Home/Runner
JTRR Carl Blackhurst Runner Profile
|
|
|
| Name | Carl Blackhurst |
| Runner Number | 9812 |
| Gender | M |
| City | Haines |
| State | AK |
| Country | US |
| Races Completed | 3 |
| Distance Raced |
63.247km OR 39.300miles |
| lifetime spent running races | 3 hours 43 minutes 38 seconds |
| avg running pace overall (minutes per mile) | 5 minutes 41 seconds per mile |
| avg running pace 1998 | 5 minutes 29 seconds per mile |
| avg running pace 1997 | 5 minutes 37 seconds per mile |
| avg running pace 1995 | 5 minutes 57 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | 30 |
| Schrödingers cat status | Unknown |
Milestones
- 3 races recorded, from 1995 to 1998
- raced in 3 different years
- personal bests at 1 distance
Personal Bests
Every distance this runner has raced more than once: how many times, and the fastest of them.
| Distance | Times raced | Best time | Pace | Best set at |
|---|---|---|---|---|
| 13.1 miles | 3 | 1:11:52 | 5:29 per mile | Frank Maier Memorial Marathon and Douglas Island Half Marathon Half, 1998 |
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 1998-08-01 07:00:00 ★ | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Half | 13.10miles | 01:11:52 | 5 minutes 29 seconds per mile | yes | 10 | |
| 1997-08-02 07:00:00 | Frank Maier Marathon | Half | 13.10miles | 01:13:42 | 5 minutes 37 seconds per mile | yes | 10 | |
| 1995-08-05 07:00:00 | Frank Maier Marathon | Douglas Island Half Marathon | 13.10miles | 01:18:04 | 5 minutes 57 seconds per mile | yes | 10 |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
Cup Points History
| Year | Age Group | Points | Score last calculated |
| 1995 | 14-18 | 10 | 0 day(s) ago |
| 1997 | 19-29 | 10 | -3 day(s) ago |
| 1998 | 19-29 | 10 | 0 day(s) ago |
|
Leave a message for Carl on his public runner profile page Carl has moderation privileges for this page IF his facebook id is known |