Home/Statistics/2000
2000 in numbers
13Events
12Club events
306Finishes
224People
Every event in 2000
| Date | Event | Weather | Finishes | People | From out of town |
|---|---|---|---|---|---|
| 1 Jan | New Year's Day Resolution Run | 16° | 0 | 0 | — |
| 13 Feb | Sweethearts Relay | 27° | 0 | 0 | — |
| 11 Mar | Flannagans Run | 21° | 0 | 0 | — |
| 15 Apr | Glacier 10k | 40° | 46 | 46 | 0% |
| 6 May | May Day Mud (and Mountain) Run | 41° | 47 | 47 | 3% |
| 4 Jul | Douglas 2 Mile | 60° | 0 | 0 | — |
| 8 Jul | Governor's Cup Fun Run 23rd Annual | 61° | 111 | 111 | 1% |
| 15 Jul | Spaulding Meadows Cross-Country Trail Challenge | 56° | 35 | 35 | 3% |
| 29 Jul | Mount Roberts Tram Run | 54° | 26 | 26 | 0% |
| 5 Aug | Frank Maier Memorial Marathon and Douglas Island Half Marathon | 57° | 23 | 23 | 57% |
| 23 Sep | Action Rehab | 52° | 0 | 0 | — |
| 7 Oct | 10th Annual Coastal Homes Real Estate Race | 49° | 0 | 0 | — |
| 11 Nov | Veteran's Day Run | 37° | 18 | 18 | 0% |
Who ran
Men 188 61%Women 111 36%Not recorded 7 2%