Start |
Susan Pollard | Full Screen |
|
|
Name | Susan Pollard |
Runner Number | 109 |
Gender | F |
City | Juneau |
State | AK |
Country | US |
Races Completed | 64 |
Distance Raced |
542.038km OR 336.807miles |
lifetime spent running races | 2 days 4 hours 33 minutes 42 seconds |
avg running pace overall (minutes per mile) | 9 minutes 21 seconds per mile |
avg running pace 2022 | 9 minutes 11 seconds per mile |
avg running pace 2021 | 10 minutes per mile |
avg running pace 2020 | 9 minutes 29 seconds per mile |
avg running pace 2019 | 8 minutes 59 seconds per mile |
avg running pace 2016 | 9 minutes 41 seconds per mile |
avg running pace 2015 | 9 minutes 25 seconds per mile |
avg running pace 2014 | 10 minutes 4 seconds per mile |
avg running pace 2013 | 9 minutes 21 seconds per mile |
avg running pace 2012 | 9 minutes 14 seconds per mile |
avg running pace 2011 | 9 minutes 21 seconds per mile |
avg running pace 2010 | 10 minutes 28 seconds per mile |
avg running pace 2009 | 9 minutes 22 seconds per mile |
avg running pace 2008 | 8 minutes 56 seconds per mile |
avg running pace 2007 | 8 minutes 55 seconds per mile |
avg running pace 2005 | 8 minutes 47 seconds per mile |
avg running pace 2004 | 8 minutes 29 seconds per mile |
avg running pace 2003 | 8 minutes 52 seconds per mile |
avg swimming pace | |
avg biking pace | |
Total Cup Points collected over all time | 533 |
Schrödingers cat status | known |
Schrödingers other cat status | Unknown |
Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
2022-07-16 09:00:00 | GOVERNOR'S CUP 5K AND KIDS 1 MILE | 5k | 5.00km | 00:26:48 | 8 minutes 37 seconds per mile | yes | 10 | |
2022-03-20 22:22:00 | Run 4 Rock LightraceVirtual | 5k January | 5.00km | 00:30:20 | 9 minutes 45 seconds per mile | yes | 10 | |
2021-07-31 07:00:00 | Juneau Marathon | Half-Marathon | 13.10miles | N/A | N/A | yes | 0 | |
2021-03-20 09:00:00 | Flanagans Run | 5 mile | 5.00miles | 00:50:49 | 10 minutes 9 seconds per mile | yes | 10 | |
2021-01-10 00:00:00 | Run 4 Rock Lightrace | 5k | 5.00km | 00:30:20 | 9 minutes 45 seconds per mile | yes | 10 | |
2020-10-04 21:44:00 | Friends of the Poor 5k Virtual NAOC | 5k | 5.00km | 00:29:30 | 9 minutes 29 seconds per mile | yes | 10 | |
2020-08-01 00:00:00 | Midsummer Night Run -VIRTUAL | 10k | 10.00km | 00:55:54 | 9 minutes per mile | yes | 10 | |
2020-07-25 07:00:00 | Juneau Marathon Virtual Edition | Half Marathon | 13.10miles | 02:07:09 | 9 minutes 42 seconds per mile | yes | 10 | |
2020-07-18 10:00:00 | Juneau Physical Therapy Governors Cup | 5k | 5.00km | 00:28:05 | 9 minutes 1 seconds per mile | yes | 10 | |
2020-05-17 00:00:00 | Cameron Clark Memorial VIRTUAL 5K or 1K | 5k | 5.00km | 00:28:00 | 9 minutes per mile | yes | 10 | |
2020-04-26 00:00:00 | Virtual Mendenhall Mud Puddle Meet | 8 mile | 8.00miles | 01:21:00 | 10 minutes 7 seconds per mile | yes | 10 | |
2020-04-19 00:00:00 | Virtual Pavitt's Health & Fitness 7K and 1 Mile | 7k | 7.00km | 00:40:51 | 9 minutes 23 seconds per mile | yes | 9 | |
2020-03-28 10:00:00 | Glacier 10K and 1 Mile Virtual Edition | 10k | 10.00km | 00:57:20 | 9 minutes 13 seconds per mile | yes | 10 | |
2019-11-09 09:00:00 | Veterans Day Run | 8k | 8.00km | 00:43:13 | 8 minutes 41 seconds per mile | yes | 9 | |
2019-08-24 09:00:00 | Beat the Odds | 5k | 5.00km | 00:29:22 | 9 minutes 26 seconds per mile | yes | 8 | |
2016-07-30 08:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Half | 13.10miles | 02:11:52 | 10 minutes 3 seconds per mile | yes | 9 | |
2016-07-09 09:00:00 | Group Governor's Cup 5K and Kids 1 Mile | From City Museum 9am | 5.00km | 00:28:30 | 9 minutes 9 seconds per mile | yes | 9 | |
2016-06-21 18:00:00 | Eagle River Scout Trail Run | 6k | 6.00km | 00:35:30 | 9 minutes 31 seconds per mile | yes | 9 | |
2016-03-26 10:00:00 | Healthy Future and TMHS Glacier 10k | 10k | 10.00km | 00:57:27 | 9 minutes 15 seconds per mile | yes | 10 | |
2015-10-10 09:00:00 | Extra Tough 5K and 1 mile Fun Run | 5k | 5.00km | 00:27:36 | 8 minutes 52 seconds per mile | yes | 10 | |
2015-08-22 09:00:00 | Beat the Odds | 5K run | 5.00km | 00:28:00 | 9 minutes per mile | yes | 9 | |
2015-07-25 06:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Half Marathon | 13.10miles | 02:07:38 | 9 minutes 44 seconds per mile | yes | 9 | |
2015-06-02 18:00:00 | Eagle River Scout Trail Run | 6K | 6.00km | 00:34:30 | 9 minutes 14 seconds per mile | yes | 10 | |
2015-03-28 10:00:00 | Glacier 10K and 1mile | 10k | 10.00km | 00:57:54 | 9 minutes 19 seconds per mile | yes | 9 | |
2014-07-19 09:00:00 | Ben Blackgoat Memorial Race | 4 miles | 4.00miles | 00:42:35 | 10 minutes 38 seconds per mile | yes | 9 | |
2014-07-16 18:00:00 | Midsummer Night Run | 10k | 10.00km | 01:00:20 | 9 minutes 42 seconds per mile | yes | 9 | |
2013-08-24 09:00:00 | Eaglecrest Road Race | 5 Mile | 5.00miles | 00:51:27 | 10 minutes 17 seconds per mile | yes | 9 | |
2013-08-17 09:00:00 | Beat the Odds | 5k | 5.00km | 00:25:20 | 8 minutes 8 seconds per mile | no | - | |
2013-07-27 06:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Douglas Island Half Marathon | 13.10miles | 01:56:50 | 8 minutes 55 seconds per mile | yes | 8 | |
2013-07-20 09:00:00 | Ben Blackgoat Memorial Perseverance Race | 7 Mile Perseverance | 7.00miles | 01:09:07 | 9 minutes 52 seconds per mile | yes | 9 | |
2013-07-17 18:00:00 | Midsummer Night Run | 10k | 10.00km | 00:57:33 | 9 minutes 16 seconds per mile | yes | 7 | |
2013-07-13 09:00:00 | McDowell Group Governor's Cup 5k and 1 Mile | 5k | 5.00km | 00:25:57 | 8 minutes 20 seconds per mile | yes | 9 | |
2013-05-11 09:00:00 | Cameron Clark Memorial Run | 5K | 5.00km | 00:26:28 | 8 minutes 30 seconds per mile | yes | 10 | |
2013-04-27 08:00:00 | Springtide Scramble | 4 Mile Scramble | 4.00miles | 00:56:41 | 14 minutes 10 seconds per mile | yes | 9 | |
2013-03-30 10:00:00 | Glacier 10K and 1 Mile | 10K | 10.00km | 01:06:03 | 10 minutes 38 seconds per mile | yes | 5 | |
2013-03-16 10:00:00 | Flannagan's Run | 5 Mile | 5.00miles | 00:46:02 | 9 minutes 12 seconds per mile | yes | 9 | |
2012-08-25 09:00:00 | Beat the Odds 5k | Beat the Odds 5k | 5.00km | 00:26:12 | 8 minutes 25 seconds per mile | no | - | |
2012-08-16 18:00:00 | Chris Barrows/Susan Pollard | Treadwell Toilsome Twosome | 5k | 5.00km | 00:28:31 | 9 minutes 10 seconds per mile | no | - |
2012-07-28 07:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Douglas Island Half Marathon | 13.10miles | 02:05:37 | 9 minutes 35 seconds per mile | yes | 9 | |
2012-07-14 09:00:00 | McDowell Group Governor's Cup 5k and 1 Mile | 5k | 5.00km | 00:27:12 | 8 minutes 44 seconds per mile | yes | 9 | |
2012-07-07 09:00:00 | Ben Blackgoat Perseverance Trail Race | 7 Mile Perseverance | 7.00miles | 01:10:45 | 10 minutes 6 seconds per mile | yes | 10 | |
2012-06-05 18:00:00 | Eagle River Scout Trail Run | 6K Scout Run | 6.00km | 00:33:33 | 8 minutes 59 seconds per mile | yes | 9 | |
2012-04-28 09:00:00 | Magnificent Mendenhall Mud Puddle Meet | 8 Miles | 8.00miles | 01:08:30 | 8 minutes 33 seconds per mile | yes | 10 | |
2012-03-30 10:00:00 | Glacier 10K and 1 Mile | 10K | 10.00km | 00:56:27 | 9 minutes 5 seconds per mile | yes | 6 | |
2012-02-11 10:00:00 | PollardGrammel | Sweetheart's Relay | Sweetheart's Relay 2 Mile | 2.00miles | 00:19:27 | 9 minutes 43 seconds per mile | yes | 10 |
2011-06-07 18:00:00 | Eagle River Scout Trail Run | 6K Scout Run | 6.00km | 00:34:55 | 9 minutes 21 seconds per mile | yes | 9 | |
2010-08-14 09:00:00 | Eaglecrest Road Race | 5 mile | 5.00miles | 00:57:27 | 11 minutes 29 seconds per mile | yes | 9 | |
2010-07-17 09:00:00 | McDowell Group Governors Cup Race | 5k | 5.00km | 00:28:06 | 9 minutes 2 seconds per mile | yes | 9 | |
2010-06-19 10:00:00 | Ben Blackgoat Memorial Run | 7 mile | 7.00miles | 01:16:59 | 10 minutes 59 seconds per mile | yes | 10 | |
2010-06-08 18:00:00 | Eagle River Scout Trail Race | 6k | 6.00km | 00:34:37 | 9 minutes 16 seconds per mile | yes | 9 | |
2009-05-23 09:00:00 | Hitting Our Stride | Seacoast Relay | Leg 1 | 3.55miles | 00:33:18 | 9 minutes 22 seconds per mile | no | - |
2008-04-26 09:00:00 | Heart of Hospice | 5k | 5.00km | 00:27:48 | 8 minutes 56 seconds per mile | no | - | |
2007-08-04 07:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Douglas Half | 13.10miles | 01:56:40 | 8 minutes 54 seconds per mile | yes | 7 | |
2007-06-12 18:00:00 | KTOO Fun Run 5K | 5k | 5.00km | 00:26:14 | 8 minutes 26 seconds per mile | yes | 10 | |
2007-05-05 09:00:00 | Magnificent Mendenhall Mud Puddle Meet | 8 mile | 8.00miles | 01:12:58 | 9 minutes 7 seconds per mile | yes | 10 | |
2007-04-07 21:00:00 | Glacier 10k | 10k | 10.00km | 00:55:46 | 8 minutes 58 seconds per mile | yes | 9 | |
2005-08-06 07:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Douglas Half | 13.10miles | 01:52:47 | 8 minutes 36 seconds per mile | yes | 9 | |
2005-07-06 18:00:00 | Midsummer 10K | 10k | 10.00km | 00:52:02 | 8 minutes 22 seconds per mile | yes | 9 | |
2005-06-18 09:00:00 | Ben Blackgoat Run | 7 miles | 7.00miles | 01:08:31 | 9 minutes 47 seconds per mile | yes | 10 | |
2005-04-02 09:00:00 | Glacier 10 K and 1-Mile Run | 10k | 10.00km | 00:52:41 | 8 minutes 29 seconds per mile | yes | 9 | |
2004-05-15 09:00:00 | Lena Loop Race | 5k | 5.00km | 00:25:42 | 8 minutes 15 seconds per mile | yes | 9 | |
2004-04-03 09:00:00 | Glacier 10k | 1 mile | 1.00miles | 00:09:11 | 9 minutes 11 seconds per mile | yes | 10 | |
2003-08-09 10:00:00 | Susan Pollard Joyce Parry-Moore | Treadwell Twosome Traverse | 5k | 5.00km | 00:27:58 | 8 minutes 59 seconds per mile | yes | 9 |
2003-04-05 10:00:00 | Glacier 10 K and 1-Mile | 1 mile | 1.00miles | 00:08:28 | 8 minutes 28 seconds per mile | yes | 10 |
Date | Event Name | Position/Message | Empire Cup | Points |
Year | Age Group | Points | Score last calculated |
2003 | 40-44 | 19 | -5 day(s) ago |
2004 | 40-44 | 19 | -5 day(s) ago |
2005 | 45-49 | 37 | -6 day(s) ago |
2007 | 45-49 | 36 | -7 day(s) ago |
2010 | 50-54 | 37 | -14 day(s) ago |
2011 | 50-54 | 9 | -14 day(s) ago |
2012 | 50-54 | 63 | -14 day(s) ago |
2013 | 50-54 | 75 | -20 day(s) ago |
2014 | 50-54 | 18 | -20 day(s) ago |
2015 | 55-59 | 47 | -20 day(s) ago |
2016 | 55-59 | 37 | -8 day(s) ago |
2019 | 55-59 | 17 | -18 day(s) ago |
2020 | 60-64 | 79 | -5 day(s) ago |
2021 | 60-64 | 20 | -11 day(s) ago |
2022 | 60-64 | 20 | -17 day(s) ago |
Leave a message for Susan on her public runner profile page Susan has moderation privileges for this page IF her facebook id is known |