Start |
Mark Neidhold | Full Screen |
|
|
Name | Mark Neidhold |
Runner Number | 1104 |
Gender | M |
City | Juneau |
State | AK |
Country | US |
Races Completed | 101 |
Distance Raced |
443.023km OR 275.282miles |
lifetime spent running races | 2 days 9 hours 48 minutes 37 seconds |
avg running pace overall (minutes per mile) | 12 minutes 36 seconds per mile |
avg running pace 2022 | 8 minutes 34 seconds per mile |
avg running pace 2021 | 10 minutes 6 seconds per mile |
avg running pace 2020 | 11 minutes 51 seconds per mile |
avg running pace 2019 | 11 minutes 25 seconds per mile |
avg running pace 2018 | 9 minutes 26 seconds per mile |
avg running pace 2017 | 10 minutes 14 seconds per mile |
avg running pace 2016 | 9 minutes 43 seconds per mile |
avg running pace 2015 | 11 minutes 10 seconds per mile |
avg running pace 2014 | 9 minutes 4 seconds per mile |
avg running pace 2013 | 10 minutes 49 seconds per mile |
avg running pace 2012 | 8 minutes 20 seconds per mile |
avg running pace 2011 | 8 minutes 55 seconds per mile |
avg running pace 2010 | 9 minutes 24 seconds per mile |
avg running pace 2008 | 11 minutes 8 seconds per mile |
avg swimming pace | |
avg biking pace | |
Total Cup Points collected over all time | 309 |
Photo Finder | 6 pics |
Schrödingers cat status | known |
Schrödingers other cat status | Unknown |
Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
2022-03-20 22:22:00 | Run 4 Rock LightraceVirtual | 5k January | 5.00km | 00:26:40 | 8 minutes 34 seconds per mile | yes | 8 | |
2021-06-19 10:00:00 | East Glacier Trail Tangle | 4.9 miles | 4.90miles | 00:54:17 | 11 minutes 4 seconds per mile | yes | 10 | |
2021-01-10 00:00:00 | Run 4 Rock Lightrace | 5k | 5.00km | 00:26:40 | 8 minutes 34 seconds per mile | yes | 8 | |
2020-08-08 06:00:00 | Treadwell Race Virtual | 10k | 10.00km | 01:48:07 | 17 minutes 24 seconds per mile | yes | 10 | |
2020-07-18 10:00:00 | Juneau Physical Therapy Governors Cup | 5k | 5.00km | 00:24:50 | 7 minutes 59 seconds per mile | yes | 8 | |
2020-07-11 22:45:00 | Mt. Roberts Tram Race | 2.5 mile | 2.10miles | 00:43:31 | 20 minutes 43 seconds per mile | yes | 9 | |
2020-06-27 12:00:00 | Virtual Eagle Crest Road Race | 5 mile | 5.00miles | 00:49:59 | 9 minutes 59 seconds per mile | yes | 9 | |
2020-06-20 01:00:00 | Perseverance Trail Run / Ben Blackgoat Memorial Virtual Race | 7 mile | 7.00miles | 01:42:48 | 14 minutes 41 seconds per mile | yes | 7 | |
2020-06-13 11:00:00 | East Glacier Trail Tangle Virtual | 4.9 mile | 4.90miles | 01:17:00 | 15 minutes 42 seconds per mile | yes | 9 | |
2020-05-31 01:00:00 | Team M&M | Seacoast Relay Virtual Race | leg 4 | 3.45miles | 00:28:51 | 8 minutes 21 seconds per mile | yes | 10 |
2020-05-31 01:00:00 | Team M&M | Seacoast Relay Virtual Race | leg 2 | 3.52miles | 00:31:39 | 8 minutes 59 seconds per mile | yes | 10 |
2020-05-31 01:00:00 | Team M&M | Seacoast Relay Virtual Race | leg 1 | 5.75miles | 00:48:12 | 8 minutes 22 seconds per mile | yes | 9 |
2020-05-17 00:00:00 | Cameron Clark Memorial VIRTUAL 5K or 1K | 5k | 5.00km | 00:26:18 | 8 minutes 27 seconds per mile | yes | 8 | |
2020-03-28 10:00:00 | Glacier 10K and 1 Mile Virtual Edition | 10k | 10.00km | 00:55:44 | 8 minutes 58 seconds per mile | yes | 6 | |
2019-08-03 07:30:00 | Mark Neidhold | Aukeman Olympic Triathlon | T2 | --- | 00:01:02 | N/A | no | - |
2019-08-03 07:30:00 | Mark Neidhold | Aukeman Olympic Triathlon | T1 Final Race time with transitions | --- | 02:58:09 | N/A | no | - |
2019-08-03 07:30:00 | Mark Neidhold | Aukeman Olympic Triathlon | T1 | --- | 00:06:01 | N/A | no | - |
2019-08-03 07:30:00 | Mark Neidhold | Aukeman Olympic Triathlon | Swim Leg 1 | 1.50km | 00:28:54 | 31 minutes 4 seconds per mile | no | - |
2019-08-03 07:30:00 | Mark Neidhold | Aukeman Olympic Triathlon | Run Leg 3 | 10.00km | 01:01:11 | 9 minutes 51 seconds per mile | no | - |
2019-08-03 07:30:00 | Mark Neidhold | Aukeman Olympic Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
2019-08-03 07:30:00 | Mark Neidhold | Aukeman Olympic Triathlon | Bike Leg 2 | 40.00km | 01:21:01 | 3 minutes 15 seconds per mile | no | - |
2019-07-13 09:00:00 | Eaglecrest Road Race | Hill and Mountain | 9.50miles | 02:10:20 | 13 minutes 43 seconds per mile | yes | 8 | |
2019-06-22 09:00:00 | Mount Roberts Tram Run | climb | 3.50miles | 00:53:17 | 15 minutes 13 seconds per mile | yes | 6 | |
2019-06-08 09:00:00 | Ben Blackgoat Memorial Perseverance Trail Run | 7 mile | 7.00miles | 01:13:26 | 10 minutes 29 seconds per mile | yes | 7 | |
2019-04-20 09:00:00 | Run 4 the Rock - Foghorn Race | 5k | 5.00km | 00:31:04 | 9 minutes 59 seconds per mile | no | - | |
2019-04-13 09:00:00 | Heart of Hospice 5K and 1M | 5k | 3.21miles | 00:28:16 | 8 minutes 48 seconds per mile | yes | 9 | |
2019-01-05 16:00:00 | Run 4 the Rock - Light Race | 5k | 5.00km | 00:29:30 | 9 minutes 29 seconds per mile | no | - | |
2018-08-04 07:30:00 | Mark Neidhold | Aukeman | T2 | --- | 00:00:57 | N/A | no | - |
2018-08-04 07:30:00 | Mark Neidhold | Aukeman | T1 Final Race time with transitions | --- | 01:21:08 | N/A | no | - |
2018-08-04 07:30:00 | Mark Neidhold | Aukeman | T1 | --- | 00:04:13 | N/A | no | - |
2018-08-04 07:30:00 | Mark Neidhold | Aukeman | Swim Leg 1 | 0.75km | 00:14:37 | 31 minutes 5 seconds per mile | no | - |
2018-08-04 07:30:00 | Mark Neidhold | Aukeman | Run Leg 3 | 5.00km | 00:29:19 | 9 minutes 25 seconds per mile | no | - |
2018-08-04 07:30:00 | Mark Neidhold | Aukeman | Penalty | --- | No Penalty | No Penalty | no | - |
2018-08-04 07:30:00 | Mark Neidhold | Aukeman | Bike Leg 2 | 19.00km | 00:32:02 | 2 minutes 42 seconds per mile | no | - |
2017-10-21 10:00:00 | PolioPlus Fun Run | 5k | 5.00km | 00:24:16 | 7 minutes 48 seconds per mile | yes | 10 | |
2017-08-05 07:30:00 | Mark Neidhold | Aukeman Triathlon | T2 | --- | 00:00:56 | N/A | no | - |
2017-08-05 07:30:00 | Mark Neidhold | Aukeman Triathlon | T1 Final Race time with transitions | --- | 01:18:57 | N/A | no | - |
2017-08-05 07:30:00 | Mark Neidhold | Aukeman Triathlon | T1 | --- | 00:05:23 | N/A | no | - |
2017-08-05 07:30:00 | Mark Neidhold | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:14:02 | 29 minutes 51 seconds per mile | no | - |
2017-08-05 07:30:00 | Mark Neidhold | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:27:17 | 8 minutes 46 seconds per mile | no | - |
2017-08-05 07:30:00 | Mark Neidhold | Aukeman Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
2017-08-05 07:30:00 | Mark Neidhold | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:31:19 | 2 minutes 39 seconds per mile | no | - |
2017-07-01 09:00:00 | Eaglecrest Road Race | Road and Mountain | 9.50miles | 02:01:57 | 12 minutes 50 seconds per mile | yes | 8 | |
2017-04-01 10:00:00 | Glacier 10k and 1 mile | 10k | 10.00km | 00:51:06 | 8 minutes 13 seconds per mile | yes | 7 | |
2016-08-13 08:30:00 | Nifty Fifty | 10k | 10.00km | 01:03:41 | 10 minutes 15 seconds per mile | yes | 10 | |
2016-08-06 07:30:00 | Mark Neidhold | Aukeman Triathlon | T2 | --- | 00:00:51 | N/A | no | - |
2016-08-06 07:30:00 | Mark Neidhold | Aukeman Triathlon | T1 Final Race time with transitions | --- | 01:16:11 | N/A | no | - |
2016-08-06 07:30:00 | Mark Neidhold | Aukeman Triathlon | T1 | --- | 00:04:08 | N/A | no | - |
2016-08-06 07:30:00 | Mark Neidhold | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:14:05 | 29 minutes 57 seconds per mile | no | - |
2016-08-06 07:30:00 | Mark Neidhold | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:26:26 | 8 minutes 29 seconds per mile | no | - |
2016-08-06 07:30:00 | Mark Neidhold | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:30:41 | 2 minutes 35 seconds per mile | no | - |
2016-07-16 09:00:00 | Mount Roberts Tram Run | 3.5 miles | 3.50miles | 00:47:41 | 13 minutes 37 seconds per mile | yes | 9 | |
2016-06-08 18:00:00 | East Glacier Trail Tangle | 6.7 miles | 6.70miles | 01:08:41 | 10 minutes 15 seconds per mile | yes | 5 | |
2016-05-14 09:00:00 | The Cameron Clark Memorial Run, Sponsored by NAO | 5k | 5.00km | 00:24:33 | 7 minutes 53 seconds per mile | yes | 9 | |
2016-03-26 10:00:00 | Healthy Future and TMHS Glacier 10k | 10k | 10.00km | 00:49:38 | 7 minutes 59 seconds per mile | yes | 6 | |
2015-10-03 09:00:00 | Friends of the Poor 5K and 1K Run | 5K run | 5.00km | 00:22:12 | 7 minutes 8 seconds per mile | yes | 9 | |
2015-08-15 08:30:00 | Nifty Fifty | 25K | 25.00km | 04:26:36 | 17 minutes 10 seconds per mile | yes | 7 | |
2015-08-01 07:30:00 | Mark Neidhold | Aukeman Triathlon | T2 | --- | 00:01:04 | N/A | no | - |
2015-08-01 07:30:00 | Mark Neidhold | Aukeman Triathlon | T1 | --- | 00:05:09 | N/A | no | - |
2015-08-01 07:30:00 | Mark Neidhold | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:14:31 | 30 minutes 53 seconds per mile | no | - |
2015-08-01 07:30:00 | Mark Neidhold | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:26:50 | 8 minutes 37 seconds per mile | no | - |
2015-08-01 07:30:00 | Mark Neidhold | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:31:32 | 2 minutes 40 seconds per mile | no | - |
2015-07-25 06:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Half Marathon | 13.10miles | 01:58:37 | 9 minutes 3 seconds per mile | yes | 2 | |
2015-07-04 10:30:00 | Glenn Frick Memorial Mile | 1 mile | 1.00miles | 00:06:47 | 6 minutes 47 seconds per mile | yes | 7 | |
2015-06-27 09:00:00 | Ben Blackgoat Memorial Race | 7 miles | 7.00miles | 01:11:26 | 10 minutes 12 seconds per mile | yes | 6 | |
2015-05-09 09:00:00 | The Cameron Clark Memorial Run, Sponsored by NAO | 5K | 5.00km | 00:23:55 | 7 minutes 41 seconds per mile | yes | 8 | |
2015-05-02 07:00:00 | APOA Sprint Triathlon | T1 Final Race time with transitions | --- | 01:20:26 | N/A | no | - | |
2015-05-02 07:00:00 | Mark Neidhold | APOA Sprint Triathlon | 5k run leg 3 | 5.00km | 00:27:21 | 8 minutes 47 seconds per mile | no | - |
2015-05-02 07:00:00 | Mark Neidhold | APOA Sprint Triathlon | 500yd swim leg 1 | 0.46km | 00:08:01 | 27 minutes 38 seconds per mile | no | - |
2015-05-02 07:00:00 | Mark Neidhold | APOA Sprint Triathlon | 12.5 mile bike leg 2 | 20.12km | 00:38:18 | 3 minutes 3 seconds per mile | no | - |
2015-03-28 10:00:00 | Glacier 10K and 1mile | 10k | 10.00km | 00:54:12 | 8 minutes 43 seconds per mile | yes | 3 | |
2014-08-02 08:00:00 | Mark Neidhold | Aukeman Triathlon | T2 | --- | 00:01:02 | N/A | no | - |
2014-08-02 08:00:00 | Mark Neidhold | Aukeman Triathlon | T1 | --- | 00:04:23 | N/A | no | - |
2014-08-02 08:00:00 | Mark Neidhold | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:13:23 | 28 minutes 28 seconds per mile | no | - |
2014-08-02 08:00:00 | Mark Neidhold | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:26:08 | 8 minutes 24 seconds per mile | no | - |
2014-08-02 08:00:00 | Mark Neidhold | Aukeman Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
2014-08-02 08:00:00 | Mark Neidhold | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:30:30 | 2 minutes 34 seconds per mile | no | - |
2014-05-03 09:00:00 | Magnificent Mendenhall Mud Puddle Meet | 8 Mile | 7.75miles | 01:12:25 | 9 minutes 20 seconds per mile | yes | 8 | |
2014-05-03 07:00:00 | APOA Sprint Triathlon | Final 500yd Swim 12.7m Bike 5k Run | 25.94km | 01:14:27 | 4 minutes 37 seconds per mile | no | - | |
2013-08-24 09:00:00 | Eaglecrest Road Race | 10 Mile | 10.00miles | 01:58:34 | 11 minutes 51 seconds per mile | yes | 8 | |
2013-08-03 08:00:00 | Mark Neidhold | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:14:41 | 31 minutes 14 seconds per mile | no | - |
2013-08-03 08:00:00 | Aukeman Triathlon | Swim Bike Run Final | 24.75km | 01:14:04 | 4 minutes 48 seconds per mile | no | - | |
2013-08-03 08:00:00 | Mark Neidhold | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:23:25 | 7 minutes 31 seconds per mile | no | - |
2013-08-03 08:00:00 | Mark Neidhold | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:31:04 | 2 minutes 37 seconds per mile | no | - |
2013-06-27 18:00:00 | East Glacier Trail Tangle | 6.7 Mile Tangle | 6.70miles | 01:12:26 | 10 minutes 48 seconds per mile | yes | 6 | |
2012-08-25 09:00:00 | Prostate Cancer 5K | Prostate Cancer 5K | 5.00km | 00:24:08 | 7 minutes 45 seconds per mile | no | - | |
2012-08-04 08:00:00 | Mark Neidhold | Aukeman | 750m swim + T1 | 0.75km | 00:12:16 | 26 minutes 5 seconds per mile | no | - |
2012-08-04 08:00:00 | Mark Neidhold | Aukeman | 5km run | 5.00km | 00:26:37 | 8 minutes 33 seconds per mile | no | - |
2012-08-04 08:00:00 | Mark Neidhold | Aukeman | 19km bike | 19.00km | 00:32:33 | 2 minutes 45 seconds per mile | no | - |
2012-07-18 18:00:00 | Midsummer Night Run | Midsummer 10K | 10.00km | 00:52:51 | 8 minutes 30 seconds per mile | yes | 5 | |
2011-08-27 09:00:00 | Prostate Cancer Run | 5K | 5.00km | 00:26:13 | 8 minutes 25 seconds per mile | no | - | |
2011-08-06 08:00:00 | Mark Neidhold | Aukeman Triathlon | T2 | --- | 00:01:12 | N/A | no | - |
2011-08-06 08:00:00 | Mark Neidhold | Aukeman Triathlon | T1 | --- | 00:05:35 | N/A | no | - |
2011-08-06 08:00:00 | Mark Neidhold | Aukeman Triathlon | Leg 3 Run | 5.00km | 00:25:46 | 8 minutes 17 seconds per mile | no | - |
2011-08-06 08:00:00 | Mark Neidhold | Aukeman Triathlon | Leg 2 Bike | 19.00km | 00:34:44 | 2 minutes 56 seconds per mile | no | - |
2011-08-06 08:00:00 | Mark Neidhold | Aukeman Triathlon | Leg 1 Swim | 0.75km | 00:17:03 | 36 minutes 16 seconds per mile | no | - |
2011-07-23 09:00:00 | Eaglecrest Road Race | 5 Mile | 5.00miles | 00:50:09 | 10 minutes 1 seconds per mile | yes | 8 | |
2011-07-16 09:00:00 | McDowell group Governor's Cup | 5k | 5.00km | 00:25:46 | 8 minutes 17 seconds per mile | yes | 10 | |
2010-06-05 09:00:00 | Mixed Company | Seacoast Relay | Leg 2 | 3.50miles | 00:32:55 | 9 minutes 24 seconds per mile | no | - |
2008-08-23 09:00:00 | Eaglecrest Road Race | 5 mile | 5.00miles | 00:59:31 | 11 minutes 54 seconds per mile | yes | 7 | |
2008-08-09 11:00:00 | Treadwell Twosome Traverse | 5k | 5.00km | 00:30:45 | 9 minutes 53 seconds per mile | no | - |
Date | Event Name | Position/Message | Empire Cup | Points |
Year | Age Group | Points | Score last calculated |
2008 | 40-44 | 7 | -7 day(s) ago |
2011 | 45-49 | 18 | -14 day(s) ago |
2012 | 45-49 | 5 | -14 day(s) ago |
2013 | 45-49 | 14 | -20 day(s) ago |
2014 | 50-54 | 8 | -20 day(s) ago |
2015 | 50-54 | 42 | -20 day(s) ago |
2016 | 50-54 | 39 | -8 day(s) ago |
2017 | 50-54 | 25 | -13 day(s) ago |
2019 | 55-59 | 30 | -18 day(s) ago |
2020 | 55-59 | 95 | -5 day(s) ago |
2021 | 55-59 | 18 | -11 day(s) ago |
2022 | 55-59 | 8 | -17 day(s) ago |
Leave a message for Mark on his public runner profile page Mark has moderation privileges for this page IF his facebook id is known |