Start |
Aaron Morrison | Full Screen |
|
|
Name | Aaron Morrison |
Runner Number | 2618 |
Gender | M |
City | Juneau |
State | AK |
Country | US |
Races Completed | 79 |
Distance Raced |
446.629km OR 277.523miles |
lifetime spent running races | 1 days 23 hours 17 minutes 5 seconds |
avg running pace overall (minutes per mile) | 10 minutes 13 seconds per mile |
avg running pace 2024 | 10 minutes 19 seconds per mile |
avg running pace 2023 | 7 minutes 17 seconds per mile |
avg running pace 2021 | 10 minutes 3 seconds per mile |
avg running pace 2020 | 7 minutes 55 seconds per mile |
avg running pace 2019 | 10 minutes 6 seconds per mile |
avg running pace 2018 | 6 minutes 50 seconds per mile |
avg running pace 2017 | 9 minutes 20 seconds per mile |
avg running pace 2016 | 7 minutes 9 seconds per mile |
avg running pace 2015 | 7 minutes 1 seconds per mile |
avg running pace 2014 | 6 minutes 36 seconds per mile |
avg running pace 2013 | 6 minutes 26 seconds per mile |
avg swimming pace | 5 minutes 18 seconds per mile swimming |
avg biking pace | |
Total Cup Points collected over all time | 289 |
Photo Finder | 1 pics |
Schrödingers cat status | known |
Schrödingers other cat status | Unknown |
Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
2024-08-10 07:00:00 | Nifty Fifty | 50k | 50.00km | 05:45:08 | 11 minutes 6 seconds per mile | yes | 9 | |
2024-03-30 10:00:00 | Glacier 10k & 1 Mile | 10k | 10.00km | 00:39:44 | 6 minutes 23 seconds per mile | yes | 10 | |
2023-07-29 06:00:00 | Juneau Marathon and Half Marathon | full | 26.20miles | 03:11:00 | 7 minutes 17 seconds per mile | yes | 10 | |
2021-11-13 09:00:00 | Veterans Day Run | 8k | 8.00km | 00:34:23 | 6 minutes 55 seconds per mile | yes | 10 | |
2021-10-30 09:00:00 | Halloween half scare-athon | half | 13.10miles | 01:32:16 | 7 minutes 2 seconds per mile | yes | 10 | |
2021-09-15 09:00:00 | Friends of the Poor | 5km run | 5.00km | 00:19:35 | 6 minutes 17 seconds per mile | yes | 10 | |
2021-09-11 09:00:00 | Eaglecrest Road Race | 9 mile road and Eaglecrest ridge combo | 9.00miles | 01:26:54 | 9 minutes 39 seconds per mile | yes | 10 | |
2021-06-27 09:00:00 | Juneau Ridge Race | 15 mile | 15.00miles | 03:41:32 | 14 minutes 46 seconds per mile | no | - | |
2020-08-08 06:00:00 | Treadwell Race Virtual | 10m | 10.00miles | 01:30:27 | 9 minutes 2 seconds per mile | yes | 9 | |
2020-07-18 10:00:00 | Juneau Physical Therapy Governors Cup | 5k | 5.00km | 00:19:27 | 6 minutes 15 seconds per mile | yes | 10 | |
2020-07-11 22:45:00 | Mt. Roberts Tram Race | 2.5 mile | 2.10miles | 00:34:26 | 16 minutes 23 seconds per mile | yes | 10 | |
2020-06-27 12:00:00 | Virtual Eagle Crest Road Race | 5 mile | 5.00miles | 00:38:19 | 7 minutes 39 seconds per mile | yes | 10 | |
2020-06-20 01:00:00 | Perseverance Trail Run / Ben Blackgoat Memorial Virtual Race | 7 mile | 7.00miles | 00:54:45 | 7 minutes 49 seconds per mile | yes | 10 | |
2020-06-13 11:00:00 | East Glacier Trail Tangle Virtual | 4.9 mile | 4.90miles | 00:42:44 | 8 minutes 43 seconds per mile | yes | 10 | |
2020-05-31 01:00:00 | Running with Scizzors | Seacoast Relay Virtual Race | leg 1 | 5.75miles | 00:33:40 | 5 minutes 51 seconds per mile | yes | 10 |
2020-04-26 00:00:00 | Virtual Mendenhall Mud Puddle Meet | 8 mile | 8.00miles | 00:57:22 | 7 minutes 10 seconds per mile | yes | 10 | |
2020-03-28 10:00:00 | Glacier 10K and 1 Mile Virtual Edition | 10k | 10.00km | 00:41:27 | 6 minutes 40 seconds per mile | yes | 10 | |
2019-10-19 09:30:00 | PolioPlus Fun Run & Walk | 5k | 5.00km | 00:20:05 | 6 minutes 27 seconds per mile | yes | 10 | |
2019-08-10 08:30:00 | Nifty Fifty | 10k | 10.00km | 00:50:22 | 8 minutes 6 seconds per mile | yes | 10 | |
2019-07-20 09:00:00 | Juneau Ridge Race | 15 mile | 15.00miles | 03:32:36 | 14 minutes 10 seconds per mile | no | - | |
2019-07-04 10:30:00 | Glenn Frick Memorial Mile | 1 mile | 1.00miles | 00:05:26 | 5 minutes 26 seconds per mile | yes | 9 | |
2019-06-01 09:00:00 | Running with Scizzors | Seacoast Relay | leg 1 | 2.90miles | 00:19:17 | 6 minutes 38 seconds per mile | yes | 10 |
2019-03-30 10:00:00 | Glacier 10K and 1 Mile | 10k | 10.00km | 00:40:12 | 6 minutes 28 seconds per mile | yes | 7 | |
2018-08-04 07:30:00 | Aaron Morrison | Aukeman | T2 | --- | 00:00:36 | N/A | no | - |
2018-08-04 07:30:00 | Aaron Morrison | Aukeman | T1 Final Race time with transitions | --- | 01:12:38 | N/A | no | - |
2018-08-04 07:30:00 | Aaron Morrison | Aukeman | T1 | --- | 00:03:50 | N/A | no | - |
2018-08-04 07:30:00 | Aaron Morrison | Aukeman | Swim Leg 1 | 0.75km | 00:14:19 | 30 minutes 27 seconds per mile | no | - |
2018-08-04 07:30:00 | Aaron Morrison | Aukeman | Run Leg 3 | 5.00km | 00:22:51 | 7 minutes 20 seconds per mile | no | - |
2018-08-04 07:30:00 | Aaron Morrison | Aukeman | Penalty | --- | No Penalty | No Penalty | no | - |
2018-08-04 07:30:00 | Aaron Morrison | Aukeman | Bike Leg 2 | 19.00km | 00:31:02 | 2 minutes 37 seconds per mile | no | - |
2018-07-04 09:45:00 | Glenn Frick Memorial Mile | 1 mile | 1.00miles | 00:05:35.9 | 5 minutes 35 seconds per mile | yes | 8 | |
2018-05-26 09:00:00 | Running with Scizzors | Seacoast Relay | leg 1 | 2.90miles | 00:19:30 | 6 minutes 43 seconds per mile | yes | 9 |
2017-10-21 10:00:00 | PolioPlus Fun Run | 5k | 5.00km | 00:20:11 | 6 minutes 29 seconds per mile | yes | 10 | |
2017-08-12 08:30:00 | Nifty Fifty | 50k | 50.00km | 05:09:21 | 9 minutes 57 seconds per mile | yes | 10 | |
2017-08-05 07:30:00 | Aaron Morrison | Aukeman Triathlon | T2 | --- | 00:00:35 | N/A | no | - |
2017-08-05 07:30:00 | Aaron Morrison | Aukeman Triathlon | T1 Final Race time with transitions | --- | 01:11:22 | N/A | no | - |
2017-08-05 07:30:00 | Aaron Morrison | Aukeman Triathlon | T1 | --- | 00:03:49 | N/A | no | - |
2017-08-05 07:30:00 | Aaron Morrison | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:13:31 | 28 minutes 45 seconds per mile | no | - |
2017-08-05 07:30:00 | Aaron Morrison | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:22:43 | 7 minutes 18 seconds per mile | no | - |
2017-08-05 07:30:00 | Aaron Morrison | Aukeman Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
2017-08-05 07:30:00 | Aaron Morrison | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:30:44 | 2 minutes 36 seconds per mile | no | - |
2017-07-04 10:30:00 | Glenn Frick Memorial Mile | 1 mile | 1.00miles | 00:05:38 | 5 minutes 38 seconds per mile | yes | 8 | |
2016-08-06 07:30:00 | Aaron Morrison | Aukeman Triathlon | T2 | --- | 00:00:35 | N/A | no | - |
2016-08-06 07:30:00 | Aaron Morrison | Aukeman Triathlon | T1 Final Race time with transitions | --- | 01:14:08 | N/A | no | - |
2016-08-06 07:30:00 | Aaron Morrison | Aukeman Triathlon | T1 | --- | 00:03:43 | N/A | no | - |
2016-08-06 07:30:00 | Aaron Morrison | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:15:15 | 32 minutes 26 seconds per mile | no | - |
2016-08-06 07:30:00 | Aaron Morrison | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:23:13 | 7 minutes 27 seconds per mile | no | - |
2016-08-06 07:30:00 | Aaron Morrison | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:31:22 | 2 minutes 39 seconds per mile | no | - |
2016-05-07 07:00:00 | Aaron Morrison | APOA Sprint Triathlon | t2 | --- | 00:00:45 | N/A | no | - |
2016-05-07 07:00:00 | Aaron Morrison | APOA Sprint Triathlon | T1 Final Race time with transitions | --- | 01:08:25 | N/A | no | - |
2016-05-07 07:00:00 | Aaron Morrison | APOA Sprint Triathlon | t1 | --- | 00:02:02 | N/A | no | - |
2016-05-07 07:00:00 | Aaron Morrison | APOA Sprint Triathlon | leg 3 3.1 miles | 5.00km | 00:21:15 | 6 minutes 49 seconds per mile | no | - |
2016-05-07 07:00:00 | Aaron Morrison | APOA Sprint Triathlon | leg 2 12.5 mile bike leg 2 | 20.12km | 00:36:23 | 2 minutes 54 seconds per mile | no | - |
2016-05-07 07:00:00 | Aaron Morrison | APOA Sprint Triathlon | leg 1 swim 500 yds | 0.46km | 00:08:00 | 27 minutes 35 seconds per mile | no | - |
2015-10-24 10:00:00 | Polio Plus Fun Run/Walk | 1 mile walk run | 1.00miles | 00:14:47 | 14 minutes 47 seconds per mile | no | - | |
2015-08-01 07:30:00 | Aaron Morrison | Aukeman Triathlon | T2 | --- | 00:02:18 | N/A | no | - |
2015-08-01 07:30:00 | Aaron Morrison | Aukeman Triathlon | T1 | --- | 00:03:52 | N/A | no | - |
2015-08-01 07:30:00 | Aaron Morrison | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:16:26 | 34 minutes 57 seconds per mile | no | - |
2015-08-01 07:30:00 | Aaron Morrison | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:22:42 | 7 minutes 17 seconds per mile | no | - |
2015-08-01 07:30:00 | Aaron Morrison | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:31:11 | 2 minutes 38 seconds per mile | no | - |
2015-07-04 10:30:00 | Glenn Frick Memorial Mile | 1 mile | 1.00miles | 00:05:24 | 5 minutes 24 seconds per mile | yes | 10 | |
2015-05-02 07:00:00 | APOA Sprint Triathlon | T1 Final Race time with transitions | --- | 01:11:24 | N/A | no | - | |
2015-05-02 07:00:00 | Aaron Morrison | APOA Sprint Triathlon | 5k run leg 3 | 5.00km | 00:20:38 | 6 minutes 38 seconds per mile | no | - |
2015-05-02 07:00:00 | Aaron Morrison | APOA Sprint Triathlon | 500yd swim leg 1 | 0.46km | 00:08:04 | 27 minutes 48 seconds per mile | no | - |
2015-05-02 07:00:00 | Aaron Morrison | APOA Sprint Triathlon | 12.5 mile bike leg 2 | 20.12km | 00:38:15 | 3 minutes 3 seconds per mile | no | - |
2015-03-28 10:00:00 | Glacier 10K and 1mile | 10k | 10.00km | 00:38:57 | 6 minutes 16 seconds per mile | yes | 10 | |
2015-03-14 10:00:00 | Flannagan's Run | 4 miles | 4.00miles | 00:26:53 | 6 minutes 43 seconds per mile | yes | 10 | |
2014-08-02 08:00:00 | Aaron Morrison | Aukeman Triathlon | T2 | --- | 00:01:04 | N/A | no | - |
2014-08-02 08:00:00 | Aaron Morrison | Aukeman Triathlon | T1 | --- | 00:03:33 | N/A | no | - |
2014-08-02 08:00:00 | Aaron Morrison | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:14:28 | 30 minutes 46 seconds per mile | no | - |
2014-08-02 08:00:00 | Aaron Morrison | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:22:16 | 7 minutes 9 seconds per mile | no | - |
2014-08-02 08:00:00 | Aaron Morrison | Aukeman Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
2014-08-02 08:00:00 | Aaron Morrison | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:31:00 | 2 minutes 37 seconds per mile | no | - |
2014-05-03 07:00:00 | APOA Sprint Triathlon | Final 500yd Swim 12.7m Bike 5k Run | 25.94km | 01:08:43 | 4 minutes 15 seconds per mile | no | - | |
2014-03-29 10:00:00 | Glacier 10K and 1 mile | 10K | 10.00km | 00:39:24 | 6 minutes 20 seconds per mile | yes | 10 | |
2013-08-03 08:00:00 | Aaron Morrison | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:13:58 | 29 minutes 42 seconds per mile | no | - |
2013-08-03 08:00:00 | Aukeman Triathlon | Swim Bike Run Final | 24.75km | 01:10:06 | 4 minutes 33 seconds per mile | no | - | |
2013-08-03 08:00:00 | Aaron Morrison | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:20:01 | 6 minutes 26 seconds per mile | no | - |
2013-08-03 08:00:00 | Aaron Morrison | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:31:32 | 2 minutes 40 seconds per mile | no | - |
Date | Event Name | Position/Message | Empire Cup | Points |
Year | Age Group | Points | Score last calculated |
2014 | 35-39 | 10 | -20 day(s) ago |
2015 | 35-39 | 30 | -20 day(s) ago |
2017 | 40-44 | 28 | -13 day(s) ago |
2018 | 40-44 | 17 | -5 day(s) ago |
2019 | 40-44 | 46 | -18 day(s) ago |
2020 | 40-44 | 89 | -5 day(s) ago |
2021 | 45-49 | 40 | -11 day(s) ago |
2023 | 45-49 | 10 | -21 day(s) ago |
2024 | 45-49 | 19 | -22 day(s) ago |
Leave a message for Aaron on his public runner profile page Aaron has moderation privileges for this page IF his facebook id is known |