Start |
Addison Field | Full Screen |
|
|
Name | Addison Field |
Runner Number | 8029 |
Gender | M |
City | Juneau |
State | AK |
Country | US |
Races Completed | 24 |
Distance Raced |
281.839km OR 175.127miles |
lifetime spent running races | 1 days 12 hours 28 minutes 52 seconds |
avg running pace overall (minutes per mile) | 12 minutes 29 seconds per mile |
avg running pace 2022 | 14 minutes 11 seconds per mile |
avg running pace 2021 | 14 minutes 43 seconds per mile |
avg running pace 2020 | 11 minutes 2 seconds per mile |
avg running pace 2019 | 12 minutes 21 seconds per mile |
avg running pace 2018 | 9 minutes 15 seconds per mile |
avg running pace 2017 | 10 minutes 15 seconds per mile |
avg running pace 2016 | 13 minutes 49 seconds per mile |
avg swimming pace | |
avg biking pace | |
Total Cup Points collected over all time | 193 |
Photo Finder | 17 pics |
Schrödingers cat status | Unknown |
Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
2022-08-27 09:00:00 | Ben Blackgoat Memorial Race | 4 mile | 4.00miles | 00:37:01 | 9 minutes 15 seconds per mile | yes | 10 | |
2022-08-13 07:00:00 | Nifty Fifty | 25k | 25.00km | 03:49:34 | 14 minutes 46 seconds per mile | yes | 10 | |
2022-07-29 19:20:00 | Eagle Crest Road Race | 9 mile | 9.00miles | 01:43:24 | 11 minutes 29 seconds per mile | yes | 9 | |
2022-07-10 12:00:00 | Goldbelt Mount Roberts Tram Run | 2.5 mile | 2.50miles | 00:49:39 | 19 minutes 51 seconds per mile | yes | 10 | |
2022-06-26 10:00:00 | Juneau Ridge Race | 15 mile | 15.00miles | 04:09:30 | 16 minutes 38 seconds per mile | no | - | |
2022-05-15 08:00:00 | Spring Tide Scramble | 7 miles | 7.00miles | 01:23:42 | 11 minutes 57 seconds per mile | yes | 9 | |
2021-06-27 09:00:00 | Juneau Ridge Race | 15 mile | 15.00miles | 03:40:57 | 14 minutes 43 seconds per mile | no | - | |
2020-08-08 06:00:00 | Treadwell Race Virtual | 10m | 10.00miles | 01:47:46 | 10 minutes 46 seconds per mile | yes | 10 | |
2020-07-11 22:45:00 | Mt. Roberts Tram Race | 2.5 mile | 2.10miles | 00:50:59 | 24 minutes 16 seconds per mile | yes | 9 | |
2020-03-14 10:00:00 | Flanagans Run | 5 mile | 5.00miles | 00:38:59 | 7 minutes 47 seconds per mile | yes | 9 | |
2020-01-04 16:00:00 | Run 4 the Rock Headlamp | 5k | 5.00km | 00:25:19 | 8 minutes 8 seconds per mile | yes | 9 | |
2019-08-10 08:30:00 | Nifty Fifty | 25k | 25.00km | 03:29:47 | 13 minutes 30 seconds per mile | yes | 10 | |
2019-07-20 09:00:00 | Juneau Ridge Race | 15 mile | 15.00miles | 03:56:07 | 15 minutes 44 seconds per mile | no | - | |
2019-07-13 09:00:00 | Eaglecrest Road Race | Hill and Mountain | 9.50miles | 01:46:00 | 11 minutes 9 seconds per mile | yes | 10 | |
2019-06-27 18:00:00 | East Glacier Trail Tangle | long tangle | 6.70miles | 01:03:43 | 9 minutes 30 seconds per mile | yes | 10 | |
2019-04-27 09:00:00 | Pavitt Health & Fitness 7K and 1 Mile | 6.7k | 6.70km | 00:30:29 | 7 minutes 19 seconds per mile | yes | 8 | |
2019-04-13 09:00:00 | Heart of Hospice 5K and 1M | 5k | 3.21miles | 00:22:40 | 7 minutes 3 seconds per mile | yes | 10 | |
2018-11-10 09:00:00 | Veterans Day Run | 8k | 8.00km | 00:35:18 | 7 minutes 6 seconds per mile | yes | 9 | |
2018-07-14 09:00:00 | Mount Roberts Tram Run | climb | 3.50miles | 00:49:30 | 14 minutes 8 seconds per mile | yes | 7 | |
2018-07-07 09:00:00 | Juneau Physical Therapy Governors Cup 5k and Kids 1 Mile | 5k | 5.00km | 00:23:34 | 7 minutes 34 seconds per mile | yes | 9 | |
2018-06-21 18:00:00 | East Glacier Trail Tangle | long tangle | 6.70miles | 01:04:02 | 9 minutes 33 seconds per mile | yes | 9 | |
2018-06-16 09:00:00 | Ben Blackgoat Memorial Race | 7 miles | 7.00miles | 01:01:29 | 8 minutes 47 seconds per mile | yes | 9 | |
2017-04-29 09:30:00 | Spring Tide Scramble | 4 miles | 4.00miles | 00:41:01 | 10 minutes 15 seconds per mile | yes | 9 | |
2016-07-16 09:00:00 | Mount Roberts Tram Run | 3.5 miles | 3.50miles | 00:48:22 | 13 minutes 49 seconds per mile | yes | 8 |
Date | Event Name | Position/Message | Empire Cup | Points |
Year | Age Group | Points | Score last calculated |
2016 | 40-44 | 8 | -8 day(s) ago |
2017 | 40-44 | 9 | -13 day(s) ago |
2018 | 45-49 | 43 | -5 day(s) ago |
2019 | 45-49 | 48 | -18 day(s) ago |
2020 | 45-49 | 37 | -5 day(s) ago |
2022 | 45-49 | 48 | -17 day(s) ago |
Leave a message for Addison on his public runner profile page Addison has moderation privileges for this page IF his facebook id is known |