|
Start |
1980 Events | Douglas Boat Harbor Five-Mile Race | Full Screen | ||
| Visit the JTRR Home Page | |||||
| Event Name | Douglas Boat Harbor Five-Mile Race |
| Location | Douglas Boat Harbor, Douglas |
| Description | A Taku Striders five-mile race from the Douglas Boat Harbor along Second Street to the Douglas Highway, turning a quarter of a mile short of the bridge and coming back through Fourth, Fifth and Ann Streets to finish at the harbour. Eighteen finishers. Steve Davis won in 27:31 from Paul Pusich, a Juneau-Douglas High School track team member, twenty seconds back. Dean Guaneli out-kicked Kelly Weiss for fifth by a single second, both timed by Beth Sliter. Celeste Thibodeau was the first woman, tenth overall in 35:10. |
| Race Director | DefaultRaceDirector Unassigned |
| Date and Time | 1980-04-12 11:00:00 |
| Relay/Team Events? | no |
| Empire Cup | no |
| SERR Event | yes |
| Registration Form | Registration Form |
| information / results | Distance | Entrants | Comments |
| Five Mile | 5 miles | 18 | |
| Thank you! | 1 | ||
| Results in AP format |
|
Series unique |
| View race results in database format |
csv/text csv/download Excel(untested) |
| Submit media/comments (legacy system) | |
| URL (optional) | |
| URL Description (optional) | |
| Long Description | |
| Full Name | |
| Runner ID | |
|
|
|