|
Start |
1983 Events | Juneau Marathon | Full Screen | ||
| Visit the JTRR Home Page | |||||
| Event Name | Juneau Marathon |
| Location | Glacier Parking Lot, Mendenhall Valley, Juneau |
| Description | Distance: 26.2 miles, with a 13.1 mile half marathon Location: start at the Glacier Parking Lot The annual Juneau Marathon. Skip Carbin won the full in 3:05:55 and Glenn Frick the half in 1:16:34. The Empire's photograph of the start says 25 ran the half marathon while 15 ran the full 26.2 miles. All fifteen marathon finishers are printed. Twenty-three of the twenty-five half marathoners are, so two are missing from the list below. DATE: the Monday 1 August report describes Saturday's race, which is 30 July. Two runners called David Wood finished a second apart and are distinguished only by their middle initials, as the Empire printed them. |
| Race Director | DefaultRaceDirector Unassigned |
| Date and Time | 1983-07-30 00:00:00 |
| Relay/Team Events? | no |
| Empire Cup | no |
| SERR Event | yes |
| Registration Form | Registration Form |
| information / results | Distance | Entrants | Comments |
| Marathon | 26.2 miles | 15 | |
| Half Marathon | 13.1 miles | 23 | |
| Thank you! | 1 | ||
| Results in AP format |
|
Series cbjmarathon |
1988 39 entries 1987 41 entries 1986 0 entries 1985 0 entries 1984 32 entries 1983 38 entries 1981 24 entries 1980 1 entries 1978 1 entries 1977 9 entries 1975 9 entries 1973 0 entries 1972 11 entries 1972 16 entries |
| View race results in database format |
csv/text csv/download Excel(untested) |
| Submit media/comments (legacy system) | |
| URL (optional) | |
| URL Description (optional) | |
| Long Description | |
| Full Name | |
| Runner ID | |
|
|
|