|
Start |
1984 Events | Governor's Cup Fun Run | Full Screen | ||
| Visit the JTRR Home Page | |||||
| Event Name | Governor's Cup Fun Run |
| Location | Alaska State Capitol, Juneau |
| Description | The 1984 Governor's Cup, three miles from the Capitol at 9 a.m. on Saturday 14 July, run by Juneau Parks and Recreation and open to all ages at seven dollars a head. One hundred and ninety finishers - 110 in the men's division and 80 in the women's. Rick Thibodeau won in 16:44 with Matt Mulligan two seconds behind him; Laurel Lamont was the first woman in 19:36, which would have placed her 24th overall. The Empire printed times to a tenth of a second wherever two runners shared a second, and those tenths are kept here because they are the only thing separating the pairs. The field includes an entrant the Empire recorded, in quotation marks, as "A. Salazar". |
| Race Director | DefaultRaceDirector Unassigned |
| Date and Time | 1984-07-14 09:00:00 |
| Relay/Team Events? | no |
| Empire Cup | no |
| SERR Event | yes |
| Registration Form | Registration Form |
| information / results | Distance | Entrants | Comments |
| Three Mile | 3 miles | 190 | |
| Thank you! | 1 | ||
| Results in AP format |
|
Series govcup |
2025 49 entries 2024 34 entries 2023 45 entries 2022 47 entries 2021 24 entries 2020 52 entries Photos! 2019 40 entries 2018 51 entries Photos! 2017 57 entries 2016 58 entries 2015 65 entries 2014 87 entries 2013 81 entries 2012 73 entries Photos! 2011 70 entries 2010 74 entries 2009 52 entries 2008 64 entries 2007 92 entries 2006 74 entries 2005 116 entries 2004 87 entries 2003 112 entries 2002 114 entries 2001 88 entries 2000 111 entries 1998 11 entries 1993 0 entries 1987 178 entries 1986 0 entries 1984 190 entries 1982 415 entries 1981 361 entries 1980 312 entries 1979 8 entries |
| View race results in database format |
csv/text csv/download Excel(untested) |
| Submit media/comments (legacy system) | |
| URL (optional) | |
| URL Description (optional) | |
| Long Description | |
| Full Name | |
| Runner ID | |
|
|
|