Start |
2014 Events | TMHS All Comers Track and Field Meet | Full Screen | ||
Visit the JTRR Home Page |
Event Name | TMHS All Comers Track and Field Meet |
Location | TMHS |
Description | http://tinyurl.com/knfezox |
Race Director | Scott May |
Date and Time | 2014-04-19 12:00:00 |
Relay/Team Events? | no |
Empire Cup | no |
SERR Event | no |
Registration Form | Registration form for TMHS All Comers Track and Field Meet |
information / results | Distance | Entrants | Comments |
1600m | 1.6 km | 23 | |
4x200 Relay | 0.8 km | 3 | |
110m hurdles | 0.11 km | 2 | |
100m dash | 0.1 km | 24 | |
300m hurdles | 0.3 km | 7 | |
200m dash | 0.2 km | 11 | |
800m run | 0.8 km | 20 | |
4x400 Relay | 1.6 km | 4 | |
100m hurdles | 0.1 km | 4 | |
400m dash | 0.4 km | 2 | |
Triple Jump | 0 km | 1 | |
Long Jump | 0 km | 11 | |
Shotput | 0 km | 0 | |
Thank you! | 1 | ||
Results in AP format |
Series unique |
View race results in database format |
csv/text csv/download Excel(untested) |
Submit media/comments (legacy system) | |
URL (optional) | |
URL Description (optional) | |
Long Description | |
Full Name | |
Runner ID | |
|