Start |
2014 Events | Ben Blackgoat Memorial Race | Full Screen | ||
Visit the JTRR Home Page |
Event Name | Ben Blackgoat Memorial Race |
Location | Perseverance Trail, meet at end of Basin Road |
Description | 2, 4, or 7 miles. Funds raised go towards the Ben Blackgoat Memorial Scholarship. |
Race Director | Paul Desloover |
Date and Time | 2014-07-19 09:00:00 |
Relay/Team Events? | no |
Empire Cup | yes |
SERR Event | yes |
Registration Form | Registration Form |
information / results | Distance | Entrants | Comments |
2 miles | 2 miles | 30 | |
4 miles | 4 miles | 13 | |
7 miles | 7 miles | 30 | |
Thank you! | 1 | ||
Results in AP format |
Media information concerning this event; including photo albums, newspaper articles, comments or anything else of interest | ||
Link | Description/Comment | Submitted By |
Juneau Empire Photo Cross That Bridge | Juneau Empire Article Photo Cross That Bridge | Myron Davis |
Frank edges Elliott on Ben Blackgoat course | Juneau Empire Frank edges Elliott on Ben Blackgoat course | Myron Davis |
Slideshow Ben Blackgoat Memorial Race | Juneau Empire Slideshow Ben Blackgoat Memorial Race | Myron Davis |
Series blackgoat |
2024 0 entries 2023 26 entries 2022 11 entries Photos! 2020 56 entries Photos! 2019 67 entries Photos! 2018 60 entries Photos! 2017 43 entries 2016 67 entries 2015 65 entries 2014 73 entries 2013 68 entries 2012 56 entries 2011 79 entries 2010 67 entries 2009 49 entries 2008 48 entries 2007 62 entries 2006 65 entries 2005 46 entries 2004 0 entries 2001 85 entries 1999 0 entries 1998 0 entries |
View race results in database format |
csv/text csv/download Excel(untested) |
Submit media/comments (legacy system) | |
URL (optional) | |
URL Description (optional) | |
Long Description | |
Full Name | |
Runner ID | |
|