Start |
2014 Events | Alaska Brewing 5K and 10K | Full Screen | ||
Visit the JTRR Home Page |
Event Name | Alaska Brewing 5K and 10K |
Location | Brewery in Lemon Creek |
Description | Pancake feed and door prizes after race at about 10-noon. Course begins and finishes at brewery. Tents and gift shop will be available for registration, restrooms, awards, refreshments, etc. Cost is $20 adults age groupers over 21, $15 for age groupers 20 and under. The 10 km course begins at the brewery, heads up to Home Depot, cuts off to the right and into the forest at the trail-head, down a single track, and onto the Lemon Creek spur access road. Next, runners head out onto Vanderbuilt, up Old Glacier Hwy and over the hill past the Pioneer Home and church. Then left, up into the Mountainside subdivision. Runners go up the hill and take every left turn in the entire subdivision except on Abby Way at the bottom of the hill. Then it is back to the brewery the same way they ran out. The 5 km course turns around at Hooter Lane. Hooter Lane is a small road that leads to a complex of apartments up on the hillside. All participants will receive tee-shirts and pancakes. |
Race Director | Kevin Sellers |
Date and Time | 2014-09-13 09:00:00 |
Relay/Team Events? | no |
Empire Cup | no |
SERR Event | no |
Registration Form | Registration Form |
information / results | Distance | Entrants | Comments |
5k | 5 km | 34 | |
10km | 10 km | 42 | |
Thank you! | 1 | ||
Results in AP format |
Media information concerning this event; including photo albums, newspaper articles, comments or anything else of interest | ||
Link | Description/Comment | Submitted By |
Slideshow Alaska Brewery Run | Juneau Empire Slideshow Alaska Brewery Run 2014 | Myron Davis |
Runners Brave New Course | Juneau Empire Runners brave new course 2014 | Myron Davis |
Series unique |
View race results in database format |
csv/text csv/download Excel(untested) |
Submit media/comments (legacy system) | |
URL (optional) | |
URL Description (optional) | |
Long Description | |
Full Name | |
Runner ID | |
|