Start |
2015 Events | Raining Colors 5K | Full Screen | ||
Visit the JTRR Home Page |
Event Name | Raining Colors 5K |
Location | Begins and ends at the covered area behind Riverbend School? near the Brotherhood Bridge Trail. |
Description | The course is an out and back beginning at the covered area behind Riverbend. Runners will proceed across the bridge to the Brotherhood Bridge Trail. Volunteers along the course will be tossing color powder and all participants can participate in a group color toss at the finish. Participants are encouraged to wear white at the starting line! The race is family-friendly and individuals are encouraged to run or walk the course? just get out and enjoy the fun! |
Race Director | Kristin Cashman |
Date and Time | 2015-04-26 12:00:00 |
Relay/Team Events? | no |
Empire Cup | no |
SERR Event | no |
Registration Form | Registration form for Raining Colors 5K |
information / results | Distance | Entrants | Comments |
5K | 5 km | 0 | |
Thank you! | 1 | ||
Results in AP format |
Media information concerning this event; including photo albums, newspaper articles, comments or anything else of interest | ||
Link | Description/Comment | Submitted By |
Photos: A Colorful Day for a Run | Photos: A Colorful Day for a Run | Myron Davis |
Raining Colors Run Results | Juneau Empire: Raining Colors Run Results | Myron Davis |
Series unique |
View race results in database format |
csv/text csv/download Excel(untested) |
Submit media/comments (legacy system) | |
URL (optional) | |
URL Description (optional) | |
Long Description | |
Full Name | |
Runner ID | |
|