Start |
2015 Events | TM and JD Pentathlon | Full Screen | ||
Visit the JTRR Home Page |
Event Name | TM and JD Pentathlon |
Location | Adair Kennedy Track and Field |
Description | Pentathlon at Floyd Dryden |
Race Director | Myron Davis |
Date and Time | 2015-04-11 10:00:00 |
Relay/Team Events? | no |
Empire Cup | no |
SERR Event | no |
Registration Form | Registration form for TM and JD Pentathlon |
information / results | Distance | Entrants | Comments |
1600m run | 1.6 km | 5 | |
110m hurdles | 0.11 km | 1 | |
100m Hurdles | 0.1 km | 10 | |
400m dash | 0.4 km | 8 | |
200m dash | 0.2 km | 10 | |
800m run | 0.8 km | 6 | |
100m dash | 0.1 km | 20 | |
4x200m relay | 0.8 km | 3 | |
Long Jump | 0 km | 12 | |
Shotput | 0 km | 19 | |
Pent Run Jump Throw Final Score | 0 km | 5 | |
4x100m relay | 0.4 km | 3 | |
Discus | 0 km | 16 | |
Thank you! | 1 | ||
Results in AP format |
Media information concerning this event; including photo albums, newspaper articles, comments or anything else of interest | ||
Link | Description/Comment | Submitted By |
Boys_Pentathlon_Score_Tables.pdf | Boys_Pentathlon_Score_Tables.pdf | Myron Davis |
Girls_Pentathlon_Score_Tables.pdf | Girls_Pentathlon_Score_Tables.pdf | Myron Davis |
Series unique |
View race results in database format |
csv/text csv/download Excel(untested) |
Submit media/comments (legacy system) | |
URL (optional) | |
URL Description (optional) | |
Long Description | |
Full Name | |
Runner ID | |
|