Home/Runner
JTRR Phillip Millard Runner Profile
|
|
|
| Name | Phillip Millard |
| Runner Number | 1868 |
| Gender | M |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 7 |
| Distance Raced |
36.324km OR 22.571miles |
| lifetime spent running races | 2 hours 13 minutes 54 seconds |
| avg running pace overall (minutes per mile) | 5 minutes 55 seconds per mile |
| avg running pace 2015 | 5 minutes 43 seconds per mile |
| avg running pace 2011 | 9 minutes 2 seconds per mile |
| avg running pace 2007 | 6 minutes 33 seconds per mile |
| avg running pace 1995 | 5 minutes 28 seconds per mile |
| avg running pace 1991 | 5 minutes 47 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | 7 |
| Schrödingers cat status | Unknown |
Milestones
- 7 races recorded, from 1991 to 2015
- raced in 5 different years
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2015-07-04 10:30:00 | Glenn Frick Memorial Mile | 1 mile | 1.00miles | 00:05:43 | 5 minutes 43 seconds per mile | yes | 1 | |
| 2011-07-04 13:00:00 | 4th of July Douglas Fun Run | 2 Mile | 1.95miles | 00:17:38 | 9 minutes 2 seconds per mile | yes | 1 | |
| 2007-07-04 12:30:00 | 4th of July 2 mile Fun Run | 2 mile | 2.00miles | 00:13:06 | 6 minutes 33 seconds per mile | yes | 1 | |
| 1995-07-07 00:00:00 | Ken Humphreys Memorial Run | 10 Kilometer | 10.00km | 00:34:58 | 5 minutes 37 seconds per mile | yes | 1 | |
| 1995-06-17 00:00:00 | Only Fools Run at Midnight | 5k | 5.00km | 00:16:43 | 5 minutes 22 seconds per mile | yes | 1 | |
| 1995-05-29 00:00:00 | Sea Coast Relay | Glory Leg | 5.30miles | 00:28:23 | 5 minutes 21 seconds per mile | yes | 1 | |
| 1991-06-22 00:00:00 | Only Fools Run at Midnight | Three Miles | 3.00miles | 00:17:23 | 5 minutes 47 seconds per mile | yes | 1 |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
Cup Points History
| Year | Age Group | Points | Score last calculated |
| 1991 | unknown | 1 | -1 day(s) ago |
| 1995 | unknown | 3 | 0 day(s) ago |
| 2007 | unknown | 1 | 0 day(s) ago |
| 2011 | unknown | 1 | -1 day(s) ago |
| 2015 | unknown | 1 | 0 day(s) ago |
|
Leave a message for Phillip on his public runner profile page Phillip has moderation privileges for this page IF his facebook id is known |