Home/Runner
JTRR Patrick Gullufsen Runner Profile
|
|
|
| Name | Patrick Gullufsen |
| Runner Number | 2204 |
| Gender | M |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 18 |
| Distance Raced |
136.624km OR 84.895miles |
| lifetime spent running races | 10 hours 53 minutes 11 seconds |
| avg running pace overall (minutes per mile) | 7 minutes 41 seconds per mile |
| avg running pace 2005 | 7 minutes 33 seconds per mile |
| avg running pace 2004 | 7 minutes 36 seconds per mile |
| avg running pace 2003 | 7 minutes 21 seconds per mile |
| avg running pace 2002 | 7 minutes 37 seconds per mile |
| avg running pace 2001 | 7 minutes 8 seconds per mile |
| avg running pace 2000 | 9 minutes 46 seconds per mile |
| avg running pace 1999 | 7 minutes 17 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | 158 |
| Schrödingers cat status | Unknown |
Milestones
- 18 races recorded, from 1999 to 2005
- raced in 7 different years
- longest run of consecutive years racing: 7 (to 2005)
- personal bests at 4 distances
- 5 runnings of the Glacier 10k (2000–2004), 5 years running
Personal Bests
Every distance this runner has raced more than once: how many times, and the fastest of them.
| Distance | Times raced | Best time | Pace | Best set at |
|---|---|---|---|---|
| 10 km | 7 | 45:12 | 7:16 per mile | Action Rehab 10k, 1999 |
| 5 miles | 2 | 36:47 | 7:21 per mile | 20th Annual Flannagans Run 5 miles, 2003 |
| 5 km | 4 | 20:50 | 6:42 per mile | JRC Governors Cup 5k, 2002 |
| 3 miles | 2 | 21:41 | 7:14 per mile | 20th Annual Sweethearts Relay (two persons) leg 2, 2003 |
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2005-07-16 09:00:00 | Governors Cup | 5k | 5.00km | 00:22:44 | 7 minutes 18 seconds per mile | yes | 5 | |
| 2005-07-06 18:00:00 | Midsummer 10K | 10k | 10.00km | 00:47:47 | 7 minutes 41 seconds per mile | yes | 10 | |
| 2004-04-03 09:00:00 | Glacier 10k | 10k | 10.00km | 00:47:50 | 7 minutes 42 seconds per mile | yes | 9 | |
| 2004-03-13 23:41:00 | Flannagan's Run | 5 mile | 5.00miles | 00:37:28 | 7 minutes 29 seconds per mile | yes | 10 | |
| 2003-04-05 10:00:00 | Glacier 10 K and 1-Mile | 10k | 10.00km | 00:46:04 | 7 minutes 25 seconds per mile | yes | 8 | |
| 2003-03-15 10:00:00 ★ | 20th Annual Flannagans Run | 5 miles | 5.00miles | 00:36:47 | 7 minutes 21 seconds per mile | yes | 10 | |
| 2003-02-16 13:00:00 ★ | 20th Annual Sweethearts Relay (two persons) | leg 2 | 3.00miles | 00:21:41 | 7 minutes 13 seconds per mile | yes | 10 | |
| 2002-10-05 09:00:00 | East Glacier / Moraine Trail Tangle | tangle | 6.00miles | 00:53:02 | 8 minutes 50 seconds per mile | yes | 10 | |
| 2002-07-06 10:00:00 ★ | JRC Governors Cup | 5k | 5.00km | 00:20:50 | 6 minutes 41 seconds per mile | yes | 10 | |
| 2002-05-18 09:00:00 | Nugget Alaskan Outfitter Lena Loop and Kids Kilometer | 5k | 5.00km | 00:21:00 | 6 minutes 45 seconds per mile | yes | 10 | |
| 2002-04-06 10:00:00 | Glacier 10 K Run | 10k | 10.00km | 00:45:31 | 7 minutes 19 seconds per mile | yes | 10 | |
| 2001-07-07 09:00:00 | JRC Governor's Cup Race/Fun Run | 5k | 5.00km | 00:20:59 | 6 minutes 44 seconds per mile | yes | 9 | |
| 2001-07-04 12:01:00 | Douglas 2 Mile | 2 mile | 2.00miles | 00:12:50 | 6 minutes 25 seconds per mile | yes | 7 | |
| 2001-04-14 10:00:00 | Glacier 10 K Run | 10k | 10.00km | 00:47:05 | 7 minutes 34 seconds per mile | yes | 8 | |
| 2000-07-29 10:00:00 | Mount Roberts Tram Run | Up | 3.00miles | 00:43:00 | 14 minutes 20 seconds per mile | yes | 7 | |
| 2000-04-15 10:00:00 | Glacier 10k | 10k | 10.00km | 00:47:05 | 7 minutes 34 seconds per mile | yes | 5 | |
| 1999-11-06 10:00:00 | Veterans Day Run | 8k | 8.00km | 00:36:16 | 7 minutes 17 seconds per mile | yes | 10 | |
| 1999-10-16 09:00:00 ★ | Action Rehab | 10k | 10.00km | 00:45:12 | 7 minutes 16 seconds per mile | yes | 10 |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
Cup Points History
| Year | Age Group | Points | Score last calculated |
| 1999 | 50-54 | 20 | -1 day(s) ago |
| 2000 | 50-54 | 12 | 0 day(s) ago |
| 2001 | 50-54 | 24 | -2 day(s) ago |
| 2002 | 55-59 | 40 | 0 day(s) ago |
| 2003 | 55-59 | 28 | -3 day(s) ago |
| 2004 | 55-59 | 19 | -3 day(s) ago |
| 2005 | 55-59 | 15 | -2 day(s) ago |
|
Leave a message for Patrick on his public runner profile page Patrick has moderation privileges for this page IF his facebook id is known |