Home/Runner
JTRR Lyndsay Dysinger Runner Profile
|
|
|
| Name | Lyndsay Dysinger |
| Runner Number | 2499 |
| Gender | F |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 5 |
| Distance Raced |
33.335km OR 20.714miles |
| lifetime spent running races | 3 hours 45 minutes 24 seconds |
| avg running pace overall (minutes per mile) | 10 minutes 52 seconds per mile |
| avg running pace 2014 | 10 minutes 44 seconds per mile |
| avg running pace 2013 | 11 minutes 43 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | 17 |
| Schrödingers cat status | Unknown |
Milestones
- 5 races recorded, from 2013 to 2014
- raced in 2 different years
- personal bests at 1 distance
Personal Bests
Every distance this runner has raced more than once: how many times, and the fastest of them.
| Distance | Times raced | Best time | Pace | Best set at |
|---|---|---|---|---|
| 5 km | 2 | 27:11 | 8:45 per mile | Heart of Hospice Fun Run 5K, 2014 |
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2014-06-03 18:00:00 | East Glacier Trail Tangle | 6.7 mile Tangle | 6.70miles | 01:23:33 | 12 minutes 28 seconds per mile | yes | 5 | |
| 2014-05-24 09:00:00 | Running For Fun | Seacoast Relay | Leg Three | 3.60miles | 00:31:02 | 8 minutes 37 seconds per mile | no | - |
| 2014-05-17 09:30:00 | Springtide Scramble | Short Tough Course | 4.20miles | 00:47:13 | 11 minutes 14 seconds per mile | yes | 5 | |
| 2014-04-12 09:00:00 ★ | Heart of Hospice Fun Run | 5K | 5.00km | 00:27:11 | 8 minutes 44 seconds per mile | yes | 7 | |
| 2013-08-17 09:00:00 | Beat the Odds | 5k | 5.00km | 00:36:25 | 11 minutes 42 seconds per mile | no | - |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
Cup Points History
| Year | Age Group | Points | Score last calculated |
| 2014 | 30-34 | 17 | 0 day(s) ago |
|
Leave a message for Lyndsay on her public runner profile page Lyndsay has moderation privileges for this page IF her facebook id is known |