Home/Runner
JTRR Paul Hackenmueller Runner Profile
|
|
|
| Name | Paul Hackenmueller |
| Runner Number | 252 |
| Gender | M |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 6 |
| Distance Raced |
84.008km OR 52.200miles |
| lifetime spent running races | 7 hours 17 minutes 5 seconds |
| avg running pace overall (minutes per mile) | 8 minutes 22 seconds per mile |
| avg running pace 2015 | 7 minutes 7 seconds per mile |
| avg running pace 2014 | 8 minutes 14 seconds per mile |
| avg running pace 2013 | 8 minutes 39 seconds per mile |
| avg running pace 2012 | 8 minutes 45 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | 51 |
| Schrödingers cat status | Unknown |
Milestones
- 6 races recorded, from 2012 to 2015
- raced in 4 different years
- longest run of consecutive years racing: 4 (to 2015)
- personal bests at 2 distances
Personal Bests
Every distance this runner has raced more than once: how many times, and the fastest of them.
| Distance | Times raced | Best time | Pace | Best set at |
|---|---|---|---|---|
| 13.1 miles | 3 | 1:33:40 | 7:09 per mile | Frank Maier Memorial Marathon and Douglas Island Half Marathon Douglas Island Half Marathon, 2014 |
| 3.5 miles | 2 | 43:01 | 12:17 per mile | Mount Roberts Tram Run 3.5 mile, 2014 |
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2015-05-30 09:00:00 | Your Pace of Mine? | Seacoast Relay | Stage Four | 5.90miles | 00:42:04 | 7 minutes 7 seconds per mile | yes | 10 |
| 2014-08-30 09:00:00 ★ | Mount Roberts Tram Run | 3.5 mile | 3.50miles | 00:43:01 | 12 minutes 17 seconds per mile | yes | 8 | |
| 2014-07-26 07:00:00 ★ | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Douglas Island Half Marathon | 13.10miles | 01:33:40 | 7 minutes 9 seconds per mile | yes | 10 | |
| 2013-07-27 06:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Douglas Island Half Marathon | 13.10miles | 01:38:50 | 7 minutes 32 seconds per mile | yes | 10 | |
| 2013-07-06 09:00:00 | Mount Roberts Tram Run | 3.5 mile Mt Robert Run | 3.50miles | 00:44:50 | 12 minutes 48 seconds per mile | yes | 9 | |
| 2012-07-28 07:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Douglas Island Half Marathon | 13.10miles | 01:54:40 | 8 minutes 45 seconds per mile | yes | 4 |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
Cup Points History
| Year | Age Group | Points | Score last calculated |
| 2012 | 19-29 | 4 | -1 day(s) ago |
| 2013 | 30-34 | 19 | -1 day(s) ago |
| 2014 | 30-34 | 18 | -1 day(s) ago |
| 2015 | 30-34 | 10 | 0 day(s) ago |
|
Leave a message for Paul on his public runner profile page Paul has moderation privileges for this page IF his facebook id is known |