Start |
Leslie Eagle | Full Screen |
|
|
Name | Leslie Eagle |
Runner Number | 2814 |
Gender | F |
City | Juneau |
State | AK |
Country | US |
Races Completed | 9 |
Distance Raced |
52.337km OR 32.521miles |
lifetime spent running races | 6 hours 41 minutes 21 seconds |
avg running pace overall (minutes per mile) | 12 minutes 20 seconds per mile |
avg running pace 2015 | 12 minutes 59 seconds per mile |
avg running pace 2014 | 11 minutes 56 seconds per mile |
avg running pace 2013 | 10 minutes 39 seconds per mile |
avg swimming pace | 8 minutes 9 seconds per mile swimming |
avg biking pace | |
Total Cup Points collected over all time | 30 |
Schrödingers cat status | Unknown |
Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
2015-07-25 06:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Half Marathon | 13.10miles | 02:54:06 | 13 minutes 17 seconds per mile | yes | 5 | |
2015-01-19 10:00:00 | Resolution Run | 5k | 5.00km | 00:36:21 | 11 minutes 41 seconds per mile | yes | 9 | |
2014-05-24 09:00:00 | Kicking Asphalt And Taking Names | Seacoast Relay | Leg Four | 5.90miles | 01:06:30 | 11 minutes 16 seconds per mile | no | - |
2014-05-17 09:30:00 | Springtide Scramble | Short Tough Course | 4.20miles | 00:58:27.65 | 13 minutes 55 seconds per mile | yes | 7 | |
2014-05-10 09:00:00 | Cameron Clark Memorial Run | 5K | 5.00km | 00:32:51 | 10 minutes 33 seconds per mile | yes | 9 | |
2013-08-03 08:00:00 | Leslie Eagle | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:19:35 | 41 minutes 40 seconds per mile | no | - |
2013-08-03 08:00:00 | Aukeman Triathlon | Swim Bike Run Final | 24.75km | 01:49:36 | 7 minutes 7 seconds per mile | no | - | |
2013-08-03 08:00:00 | Leslie Eagle | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:33:06 | 10 minutes 38 seconds per mile | no | - |
2013-08-03 08:00:00 | Leslie Eagle | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:48:25 | 4 minutes 5 seconds per mile | no | - |
Date | Event Name | Position/Message | Empire Cup | Points |
Year | Age Group | Points | Score last calculated |
2014 | 45-49 | 16 | -29 day(s) ago |
2015 | 45-49 | 14 | -28 day(s) ago |
Leave a message for Leslie on her public runner profile page Leslie has moderation privileges for this page IF her facebook id is known |