Start |
Daniel Wiersma | Full Screen |
|
|
Name | Daniel Wiersma |
Runner Number | 3091 |
Gender | M |
City | Juneau |
State | AK |
Country | US |
Races Completed | 27 |
Distance Raced |
65.406km OR 40.641miles |
lifetime spent running races | 10 hours 49 minutes 40 seconds |
avg running pace overall (minutes per mile) | 15 minutes 59 seconds per mile |
avg running pace 2024 | 9 minutes 57 seconds per mile |
avg running pace 2019 | 7 minutes 44 seconds per mile |
avg running pace 2018 | 9 minutes 42 seconds per mile |
avg running pace 2017 | 7 minutes 51 seconds per mile |
avg running pace 2016 | 6 minutes 59 seconds per mile |
avg running pace 2014 | 7 minutes per mile |
avg swimming pace | |
avg biking pace | |
Total Cup Points collected over all time | 30 |
Schrödingers cat status | Unknown |
Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
2024-04-13 12:00:00 | Color Run | 1 mile | 1.00miles | 00:09:57 | 9 minutes 57 seconds per mile | no | - | |
2019-08-03 07:30:00 | Daniel Wiersma | Aukeman Olympic Triathlon | T2 | --- | 00:01:13 | N/A | no | - |
2019-08-03 07:30:00 | Daniel Wiersma | Aukeman Olympic Triathlon | T1 Final Race time with transitions | --- | 02:33:51 | N/A | no | - |
2019-08-03 07:30:00 | Daniel Wiersma | Aukeman Olympic Triathlon | T1 | --- | 00:05:21 | N/A | no | - |
2019-08-03 07:30:00 | Daniel Wiersma | Aukeman Olympic Triathlon | Swim Leg 1 | 1.50km | 00:25:32 | 27 minutes 27 seconds per mile | no | - |
2019-08-03 07:30:00 | Daniel Wiersma | Aukeman Olympic Triathlon | Run Leg 3 | 10.00km | 00:48:06 | 7 minutes 44 seconds per mile | no | - |
2019-08-03 07:30:00 | Daniel Wiersma | Aukeman Olympic Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
2019-08-03 07:30:00 | Daniel Wiersma | Aukeman Olympic Triathlon | Bike Leg 2 | 40.00km | 01:13:39 | 2 minutes 57 seconds per mile | no | - |
2018-08-04 07:30:00 | Daniel Wiersma | Aukeman | T2 | --- | 00:01:03 | N/A | no | - |
2018-08-04 07:30:00 | Daniel Wiersma | Aukeman | T1 Final Race time with transitions | --- | 01:14:59 | N/A | no | - |
2018-08-04 07:30:00 | Daniel Wiersma | Aukeman | T1 | --- | 00:04:52 | N/A | no | - |
2018-08-04 07:30:00 | Daniel Wiersma | Aukeman | Swim Leg 1 | 0.75km | 00:14:38 | 31 minutes 8 seconds per mile | no | - |
2018-08-04 07:30:00 | Daniel Wiersma | Aukeman | Run Leg 3 | 5.00km | 00:23:25 | 7 minutes 31 seconds per mile | no | - |
2018-08-04 07:30:00 | Daniel Wiersma | Aukeman | Penalty | --- | No Penalty | No Penalty | no | - |
2018-08-04 07:30:00 | Daniel Wiersma | Aukeman | Bike Leg 2 | 19.00km | 00:31:01 | 2 minutes 37 seconds per mile | no | - |
2018-06-30 09:00:00 | Eaglecrest Road Race | 9 mile | 9.50miles | 01:38:54 | 10 minutes 24 seconds per mile | yes | 7 | |
2017-08-05 07:30:00 | Daniel Wiersma | Aukeman Triathlon | T2 | --- | 00:00:59 | N/A | no | - |
2017-08-05 07:30:00 | Daniel Wiersma | Aukeman Triathlon | T1 Final Race time with transitions | --- | 01:13:56 | N/A | no | - |
2017-08-05 07:30:00 | Daniel Wiersma | Aukeman Triathlon | T1 | --- | 00:04:38 | N/A | no | - |
2017-08-05 07:30:00 | Daniel Wiersma | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:12:44 | 27 minutes 5 seconds per mile | no | - |
2017-08-05 07:30:00 | Daniel Wiersma | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:24:26 | 7 minutes 51 seconds per mile | no | - |
2017-08-05 07:30:00 | Daniel Wiersma | Aukeman Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
2017-08-05 07:30:00 | Daniel Wiersma | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:31:09 | 2 minutes 38 seconds per mile | no | - |
2016-10-23 12:45:00 | Zombie Run | 5k | 5.00km | 00:23:23 | 7 minutes 31 seconds per mile | yes | 10 | |
2016-06-11 09:00:00 | Wild for Conservation 5K | 5k | 5.00km | 00:20:01 | 6 minutes 26 seconds per mile | yes | 10 | |
2014-05-24 09:00:00 | Running Amuck | Seacoast Relay | Leg Four | 5.90miles | 00:40:40 | 6 minutes 53 seconds per mile | no | - |
2014-05-24 09:00:00 | Running Amuck | Seacoast Relay | Leg Five | 5.60miles | 00:39:56 | 7 minutes 7 seconds per mile | no | - |
Date | Event Name | Position/Message | Empire Cup | Points |
2020-03-14 10:00:00 | Flanagans Run | Volunteer | yes | 3 |
Year | Age Group | Points | Score last calculated |
2016 | 30-34 | 20 | -29 day(s) ago |
2018 | 30-34 | 7 | -29 day(s) ago |
2020 | 30-34 | 3 | -28 day(s) ago |
Leave a message for Daniel on his public runner profile page Daniel has moderation privileges for this page IF his facebook id is known |