Start |
Naomi Staley | Full Screen |
|
|
Name | Naomi Staley |
Runner Number | 3174 |
Gender | F |
City | Juneau |
State | AK |
Country | US |
Races Completed | 48 |
Distance Raced |
534.153km OR 331.908miles |
lifetime spent running races | 2 days 18 hours 30 minutes 49 seconds |
avg running pace overall (minutes per mile) | 12 minutes 1 seconds per mile |
avg running pace 2023 | 12 minutes 36 seconds per mile |
avg running pace 2022 | 18 minutes 51 seconds per mile |
avg running pace 2020 | 24 minutes 49 seconds per mile |
avg running pace 2019 | 11 minutes 28 seconds per mile |
avg running pace 2018 | 9 minutes 59 seconds per mile |
avg running pace 2017 | 11 minutes 22 seconds per mile |
avg running pace 2016 | 11 minutes 13 seconds per mile |
avg running pace 2015 | 9 minutes 21 seconds per mile |
avg running pace 2014 | 10 minutes 44 seconds per mile |
avg swimming pace | |
avg biking pace | |
Total Cup Points collected over all time | 189 |
Schrödingers cat status | known |
Schrödingers other cat status | Unknown |
Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
2023-08-12 07:00:00 | Nifty Fifty | 50k | 50.00km | 06:31:57 | 12 minutes 36 seconds per mile | yes | 9 | |
2023-05-20 08:00:00 | Springtide Scramble | 7 mile scramble | 7.00miles | 01:14:57 | 10 minutes 42 seconds per mile | yes | 10 | |
2022-06-26 10:00:00 | Juneau Ridge Race | 15 mile | 15.00miles | 04:42:55 | 18 minutes 51 seconds per mile | no | - | |
2020-07-11 22:45:00 | Mt. Roberts Tram Race | 2.5 mile | 2.10miles | 00:52:07 | 24 minutes 49 seconds per mile | yes | 10 | |
2019-08-10 08:30:00 | Nifty Fifty | 50k | 50.00km | 05:37:13 | 10 minutes 51 seconds per mile | yes | 10 | |
2019-07-20 09:00:00 | Juneau Ridge Race | 15 mile | 15.00miles | 03:23:54 | 13 minutes 35 seconds per mile | no | - | |
2019-06-22 09:00:00 | Mount Roberts Tram Run | climb | 3.50miles | 00:39:52 | 11 minutes 23 seconds per mile | yes | 10 | |
2019-05-19 08:00:00 | Spring Tide Scramble, a.k.a The Mud Run | long | 7.00miles | 01:08:36 | 9 minutes 48 seconds per mile | yes | 10 | |
2018-08-11 08:30:00 | Nifty Fifty | 50k | 50.00km | 05:28:19 | 10 minutes 34 seconds per mile | yes | 10 | |
2018-08-04 07:30:00 | Naomi Staley | Aukeman | T2 | --- | 00:00:45 | N/A | no | - |
2018-08-04 07:30:00 | Naomi Staley | Aukeman | T1 Final Race time with transitions | --- | 01:23:16 | N/A | no | - |
2018-08-04 07:30:00 | Naomi Staley | Aukeman | T1 | --- | 00:05:18 | N/A | no | - |
2018-08-04 07:30:00 | Naomi Staley | Aukeman | Swim Leg 1 | 0.75km | 00:15:32 | 33 minutes 2 seconds per mile | no | - |
2018-08-04 07:30:00 | Naomi Staley | Aukeman | Run Leg 3 | 5.00km | 00:23:49 | 7 minutes 39 seconds per mile | no | - |
2018-08-04 07:30:00 | Naomi Staley | Aukeman | Penalty | --- | No Penalty | No Penalty | no | - |
2018-08-04 07:30:00 | Naomi Staley | Aukeman | Bike Leg 2 | 19.00km | 00:37:52 | 3 minutes 12 seconds per mile | no | - |
2018-05-19 10:00:00 | Spring Tide Scramble | long | 7.00miles | 01:08:34 | 9 minutes 47 seconds per mile | yes | 10 | |
2018-04-21 11:00:00 | Run Fur Fun | 5k | 5.00km | 00:21:56 | 7 minutes 3 seconds per mile | yes | 10 | |
2017-08-12 08:30:00 | Nifty Fifty | 25k | 25.00km | 03:06:27 | 12 minutes per mile | yes | 9 | |
2017-08-05 07:30:00 | Naomi Staley | Aukeman Triathlon | T2 | --- | 00:00:47 | N/A | no | - |
2017-08-05 07:30:00 | Naomi Staley | Aukeman Triathlon | T1 Final Race time with transitions | --- | 01:26:30 | N/A | no | - |
2017-08-05 07:30:00 | Naomi Staley | Aukeman Triathlon | T1 | --- | 00:05:49 | N/A | no | - |
2017-08-05 07:30:00 | Naomi Staley | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:15:53 | 33 minutes 47 seconds per mile | no | - |
2017-08-05 07:30:00 | Naomi Staley | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:25:30 | 8 minutes 11 seconds per mile | no | - |
2017-08-05 07:30:00 | Naomi Staley | Aukeman Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
2017-08-05 07:30:00 | Naomi Staley | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:38:31 | 3 minutes 15 seconds per mile | no | - |
2016-08-13 08:30:00 | Nifty Fifty | 50k | 50.00km | 05:36:46 | 10 minutes 50 seconds per mile | yes | 10 | |
2016-08-06 07:30:00 | Naomi Staley | Aukeman Triathlon | T2 | --- | 00:00:51 | N/A | no | - |
2016-08-06 07:30:00 | Naomi Staley | Aukeman Triathlon | T1 Final Race time with transitions | --- | 01:32:08 | N/A | no | - |
2016-08-06 07:30:00 | Naomi Staley | Aukeman Triathlon | T1 | --- | 00:06:02 | N/A | no | - |
2016-08-06 07:30:00 | Naomi Staley | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:17:30 | 37 minutes 14 seconds per mile | no | - |
2016-08-06 07:30:00 | Naomi Staley | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:26:39 | 8 minutes 34 seconds per mile | no | - |
2016-08-06 07:30:00 | Naomi Staley | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:41:06 | 3 minutes 28 seconds per mile | no | - |
2016-05-08 09:00:00 | Spring Tide Scramble | long | 7.00miles | 01:38:57 | 14 minutes 8 seconds per mile | yes | 6 | |
2015-08-29 07:00:00 | Jeet's Challenge - Including ZipRider & Catamaran Cruise | 8.5 mile race | 8.50miles | 01:17:30 | 9 minutes 7 seconds per mile | no | - | |
2015-08-15 08:30:00 | Nifty Fifty | 50K | 50.00km | 05:46:46 | 11 minutes 9 seconds per mile | yes | 9 | |
2015-08-05 18:00:00 | Wild for Conservation 5K | 5k | 5.00km | 00:21:36 | 6 minutes 56 seconds per mile | yes | 9 | |
2015-08-01 07:30:00 | Naomi Staley | Aukeman Triathlon | T2 | --- | 00:01:17 | N/A | no | - |
2015-08-01 07:30:00 | Naomi Staley | Aukeman Triathlon | T1 | --- | 00:06:13 | N/A | no | - |
2015-08-01 07:30:00 | Naomi Staley | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:18:29 | 39 minutes 19 seconds per mile | no | - |
2015-08-01 07:30:00 | Naomi Staley | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:28:08 | 9 minutes 2 seconds per mile | no | - |
2015-08-01 07:30:00 | Naomi Staley | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:45:03 | 3 minutes 48 seconds per mile | no | - |
2015-07-25 06:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Marathon | 26.20miles | 03:42:29 | 8 minutes 29 seconds per mile | yes | 9 | |
2015-03-28 10:00:00 | Glacier 10K and 1mile | 10k | 10.00km | 00:44:09 | 7 minutes 6 seconds per mile | yes | 10 | |
2015-03-14 10:00:00 | Flannagan's Run | 4 miles | 4.00miles | 00:28:20 | 7 minutes 5 seconds per mile | yes | 10 | |
2014-08-23 09:00:00 | Beat the Odds | 5km run (INCOMPLETE IN PROGRESS) | 5.00km | 00:22:34 | 7 minutes 15 seconds per mile | yes | 10 | |
2014-08-09 08:30:00 | Nifty Fifty | 50k | 50.00km | 05:59:55 | 11 minutes 35 seconds per mile | yes | 8 | |
2014-06-03 18:00:00 | East Glacier Trail Tangle | 6.7 mile Tangle | 6.70miles | 00:56:55 | 8 minutes 29 seconds per mile | yes | 10 |
Date | Event Name | Position/Message | Empire Cup | Points |
Year | Age Group | Points | Score last calculated |
2014 | 19-29 | 28 | -30 day(s) ago |
2015 | 19-29 | 47 | -29 day(s) ago |
2016 | 19-29 | 16 | -30 day(s) ago |
2017 | 19-29 | 9 | -30 day(s) ago |
2018 | 25-29 | 30 | -30 day(s) ago |
2019 | 25-29 | 30 | -29 day(s) ago |
2020 | 25-29 | 10 | -29 day(s) ago |
2023 | 30-34 | 19 | -160 day(s) ago |
Leave a message for Naomi on her public runner profile page Naomi has moderation privileges for this page IF her facebook id is known |