|
Start |
Julie Decker | Full Screen |
|
|
|
| Name | Julie Decker |
| Runner Number | 3193 |
| Gender | F |
| City | Wrangell |
| State | AK |
| Country | US |
| Races Completed | 7 |
| Distance Raced |
147.577km OR 91.700miles |
| lifetime spent running races | 15 hours 46 minutes 11 seconds |
| avg running pace overall (minutes per mile) | 10 minutes 19 seconds per mile |
| avg running pace 2024 | 11 minutes 10 seconds per mile |
| avg running pace 2022 | 10 minutes 36 seconds per mile |
| avg running pace 2019 | 10 minutes 19 seconds per mile |
| avg running pace 2018 | 10 minutes 34 seconds per mile |
| avg running pace 2016 | 9 minutes 16 seconds per mile |
| avg running pace 2015 | 9 minutes 39 seconds per mile |
| avg running pace 2014 | 10 minutes 36 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | |
| Schrödingers cat status | Unknown |
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2024-05-25 08:00:00 | Prince of Wales Marathon | Half Marathon | 13.10miles | 02:26:25 | 11 minutes 10 seconds per mile | no | - | |
| 2022-05-28 08:00:00 | Prince of Wales Marathon | Half Marathon | 13.10miles | 02:19:03 | 10 minutes 36 seconds per mile | no | - | |
| 2019-05-25 08:00:00 | Prince of Wales Marathon | Half Marathon | 13.10miles | 02:15:12 | 10 minutes 19 seconds per mile | no | - | |
| 2018-05-26 08:00:00 | Prince of Wales Marathon | Half Marathon | 13.10miles | 02:18:26 | 10 minutes 34 seconds per mile | no | - | |
| 2016-05-28 08:00:00 | Prince of Wales Marathon | Half Marathon | 13.10miles | 02:01:34 | 9 minutes 16 seconds per mile | no | - | |
| 2015-05-23 07:00:00 | Prince of Wales Marathon | 13.1 | 13.10miles | 02:06:28 | 9 minutes 39 seconds per mile | no | - | |
| 2014-05-24 07:00:00 | Prince of Wales Marathon | Half Marathon | 13.10miles | 02:19:03 | 10 minutes 36 seconds per mile | no | - |
| Date | Event Name | Position/Message | Empire Cup | Points |
| Year | Age Group | Points | Score last calculated |
|
Leave a message for Julie on her public runner profile page Julie has moderation privileges for this page IF her facebook id is known |