Start |
Susan Bell | Full Screen |
|
|
Name | Susan Bell |
Runner Number | 3514 |
Gender | F |
City | Juneau |
State | AK |
Country | US |
Races Completed | 17 |
Distance Raced |
57.015km OR 35.427miles |
lifetime spent running races | 6 hours 57 minutes 23 seconds |
avg running pace overall (minutes per mile) | 11 minutes 46 seconds per mile |
avg running pace 2016 | 11 minutes 57 seconds per mile |
avg running pace 2015 | 10 minutes 11 seconds per mile |
avg running pace 2014 | 14 minutes 11 seconds per mile |
avg running pace 2005 | 9 minutes 53 seconds per mile |
avg swimming pace | |
avg biking pace | |
Total Cup Points collected over all time | 32 |
Schrödingers cat status | Unknown |
Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
2016-08-27 19:19:00 | Jeet's Challenge - Including ZipRider & Catamaran Cruise | race | 8.50miles | 01:41:03 | 11 minutes 53 seconds per mile | no | - | |
2016-05-08 09:00:00 | Spring Tide Scramble | short | 4.00miles | 00:55:09 | 13 minutes 47 seconds per mile | yes | 6 | |
2016-04-16 11:00:00 | Run Fur Fun, Wag Your Tail, Hit the Trai | 5k | 5.00km | 00:30:20 | 9 minutes 45 seconds per mile | yes | 8 | |
2015-09-26 11:00:00 | RUN FUR FUN - Wag your tail, Hit the Trail! | 5k run | 5.00km | 00:28:04 | 9 minutes 1 seconds per mile | yes | 9 | |
2015-08-29 07:00:00 | Jeet's Challenge - Including ZipRider & Catamaran Cruise | 8.5 mile race | 8.50miles | 01:26:36 | 10 minutes 11 seconds per mile | no | - | |
2015-08-01 07:30:00 | Susan Bell | Aukeman Triathlon | T2 | --- | 00:01:54 | N/A | no | - |
2015-08-01 07:30:00 | Susan Bell | Aukeman Triathlon | T1 | --- | 00:06:16 | N/A | no | - |
2015-08-01 07:30:00 | Susan Bell | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:20:18 | 43 minutes 11 seconds per mile | no | - |
2015-08-01 07:30:00 | Susan Bell | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:35:13 | 11 minutes 19 seconds per mile | no | - |
2015-08-01 07:30:00 | Susan Bell | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:38:04 | 3 minutes 13 seconds per mile | no | - |
2014-08-02 08:00:00 | Susan Bell | Aukeman Triathlon | T2 | --- | 00:01:12 | N/A | no | - |
2014-08-02 08:00:00 | Susan Bell | Aukeman Triathlon | T1 | --- | 00:07:42 | N/A | no | - |
2014-08-02 08:00:00 | Susan Bell | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:20:58 | 44 minutes 36 seconds per mile | no | - |
2014-08-02 08:00:00 | Susan Bell | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:44:07 | 14 minutes 11 seconds per mile | no | - |
2014-08-02 08:00:00 | Susan Bell | Aukeman Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
2014-08-02 08:00:00 | Susan Bell | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:43:10 | 3 minutes 39 seconds per mile | no | - |
2005-02-12 10:00:00 | Sweethearts Relay | leg1 | 2.00miles | 00:19:47 | 9 minutes 53 seconds per mile | yes | 9 |
Date | Event Name | Position/Message | Empire Cup | Points |
Year | Age Group | Points | Score last calculated |
2005 | 40-44 | 9 | -164 day(s) ago |
2015 | 50-54 | 9 | -29 day(s) ago |
2016 | 50-54 | 14 | -30 day(s) ago |
Leave a message for Susan on her public runner profile page Susan has moderation privileges for this page IF her facebook id is known |