Home/Runner
JTRR Larry Bussone Runner Profile
|
|
|
| Name | Larry Bussone |
| Runner Number | 4074 |
| Gender | M |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 3 |
| Distance Raced |
10.461km OR 6.500miles |
| lifetime spent running races | 51 minutes 40 seconds |
| avg running pace overall (minutes per mile) | 7 minutes 56 seconds per mile |
| avg running pace 2015 | 18 minutes 47 seconds per mile |
| avg running pace 1986 | 5 minutes 28 seconds per mile |
| avg running pace 1980 | 6 minutes 16 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | 18 |
| Schrödingers cat status | Unknown |
Milestones
- 3 races recorded, from 1980 to 2015
- raced in 3 different years
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2015-04-11 09:00:00 | Heart of Hospice Run | 1mile | 1.00miles | 00:18:47 | 18 minutes 47 seconds per mile | yes | 10 | |
| 1986-07-04 10:00:00 | Douglas 2 Mile | 2 miles | 2.00miles | 00:10:57 | 5 minutes 28 seconds per mile | yes | 8 | |
| 1980-07-12 09:00:00 | Governor's Cup Fun Run | 3.5 Mile | 3.50miles | 00:21:56 | 6 minutes 16 seconds per mile | no | - |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
Cup Points History
| Year | Age Group | Points | Score last calculated |
| 1986 | 35-39 | 8 | -2 day(s) ago |
| 2015 | 60+ | 10 | 0 day(s) ago |
|
Leave a message for Larry on his public runner profile page Larry has moderation privileges for this page IF his facebook id is known |